100 Series Bottle Heatshrink Shapes without Rib
Heat Shrink Bottle Boots
Products
| Item # | Expanded (Min) H | Expanded (Min) J | P ±10% | R ±10% | Material |
|---|---|---|---|---|---|
| 101-1-B7 | 1.22 | 1.22 | 2.60 | 1.50 | Semi-Rigid Flame Retarded Polyolefin |
| 101-1-G | 1.22 | 1.22 | 2.60 | 1.50 | Fluid Resistant Flame Retarded Elastomer |
| 101-1-H | 1.22 | 1.22 | 2.60 | 1.50 | Flexible Zero-Hal Limited Fire Hazard Material |
| 101-1-J | 1.22 | 1.22 | 2.60 | 1.50 | Flexible Flame Retarded Polyolefin |
| 101-1-L | 1.22 | 1.22 | 2.60 | 1.50 | Flexible Flame Retarded Fluro-Elastomer |
| 101-2-B7 | 0.94 | 0.61 | 2.60 | 1.50 | Semi-Rigid Flame Retarded Polyolefin |
| 101-2-G | 0.94 | 0.61 | 2.60 | 1.50 | Fluid Resistant Flame Retarded Elastomer |
| 101-2-H | 0.94 | 0.61 | 2.60 | 1.50 | Flexible Zero-Hal Limited Fire Hazard Material |
| 101-2-J | 0.94 | 0.61 | 2.60 | 1.50 | Flexible Flame Retarded Polyolefin |
| 101-2-L | 0.94 | 0.61 | 2.60 | 1.50 | Flexible Flame Retarded Fluro-Elastomer |
| 102-1-B7 | 1.42 | 1.42 | 2.90 | 1.70 | Semi-Rigid Flame Retarded Polyolefin |
| 102-1-G | 1.42 | 1.42 | 2.90 | 1.70 | Fluid Resistant Flame Retarded Elastomer |
| 102-1-H | 1.42 | 1.42 | 2.90 | 1.70 | Flexible Zero-Hal Limited Fire Hazard Material |
| 102-1-J | 1.42 | 1.42 | 2.90 | 1.70 | Flexible Flame Retarded Polyolefin |
| 102-1-L | 1.42 | 1.42 | 2.90 | 1.70 | Flexible Flame Retarded Fluro-Elastomer |
| 102-2-B7 | 1.18 | 0.71 | 2.90 | 1.70 | Semi-Rigid Flame Retarded Polyolefin |
| 102-2-G | 1.18 | 0.71 | 2.90 | 1.70 | Fluid Resistant Flame Retarded Elastomer |
| 102-2-H | 1.18 | 0.71 | 2.90 | 1.70 | Flexible Zero-Hal Limited Fire Hazard Material |
| 102-2-J | 1.18 | 0.71 | 2.90 | 1.70 | Flexible Flame Retarded Polyolefin |
| 102-2-L | 1.18 | 0.71 | 2.90 | 1.70 | Flexible Flame Retarded Fluro-Elastomer |
| 103-1-B7 | 1.68 | 1.68 | 3.76 | 2.13 | Semi-Rigid Flame Retarded Polyolefin |
| 103-1-G | 1.68 | 1.68 | 3.76 | 2.13 | Fluid Resistant Flame Retarded Elastomer |
| 103-1-H | 1.68 | 1.68 | 3.76 | 2.13 | Flexible Zero-Hal Limited Fire Hazard Material |
| 103-1-J | 1.68 | 1.68 | 3.76 | 2.13 | Flexible Flame Retarded Polyolefin |
| 103-1-L | 1.68 | 1.68 | 3.76 | 2.13 | Flexible Flame Retarded Fluro-Elastomer |
| 103-2-B7 | 1.49 | 0.84 | 3.76 | 2.13 | Semi-Rigid Flame Retarded Polyolefin |
| 103-2-G | 1.49 | 0.84 | 3.76 | 2.13 | Fluid Resistant Flame Retarded Elastomer |
| 103-2-H | 1.49 | 0.84 | 3.76 | 2.13 | Flexible Zero-Hal Limited Fire Hazard Material |
| 103-2-J | 1.49 | 0.84 | 3.76 | 2.13 | Flexible Flame Retarded Polyolefin |
| 103-2-L | 1.49 | 0.84 | 3.76 | 2.13 | Flexible Flame Retarded Fluro-Elastomer |
| 104-1-B7 | 0.65 | 0.65 | 1.00 | 0.56 | Semi-Rigid Flame Retarded Polyolefin |
| 104-1-G | 0.65 | 0.65 | 1.00 | 0.56 | Fluid Resistant Flame Retarded Elastomer |
| 104-1-H | 0.65 | 0.65 | 1.00 | 0.56 | Flexible Zero-Hal Limited Fire Hazard Material |
| 104-1-J | 0.65 | 0.65 | 1.00 | 0.56 | Flexible Flame Retarded Polyolefin |
| 104-1-L | 0.65 | 0.65 | 1.00 | 0.56 | Flexible Flame Retarded Fluro-Elastomer |
| 104-2-B7 | 0.42 | 0.33 | 1.00 | 0.56 | Semi-Rigid Flame Retarded Polyolefin |
| 104-2-G | 0.42 | 0.33 | 1.00 | 0.56 | Fluid Resistant Flame Retarded Elastomer |
| 104-2-H | 0.42 | 0.33 | 1.00 | 0.56 | Flexible Zero-Hal Limited Fire Hazard Material |
| 104-2-J | 0.42 | 0.33 | 1.00 | 0.56 | Flexible Flame Retarded Polyolefin |
| 104-2-L | 0.42 | 0.33 | 1.00 | 0.56 | Flexible Flame Retarded Fluro-Elastomer |
| 105-1-B7 | 0.92 | 0.92 | 1.50 | 0.90 | Semi-Rigid Flame Retarded Polyolefin |
| 105-1-G | 0.92 | 0.92 | 1.50 | 0.90 | Fluid Resistant Flame Retarded Elastomer |
| 105-1-H | 0.92 | 0.92 | 1.50 | 0.90 | Flexible Zero-Hal Limited Fire Hazard Material |
| 105-1-J | 0.92 | 0.92 | 1.50 | 0.90 | Flexible Flame Retarded Polyolefin |
| 105-1-L | 0.92 | 0.92 | 1.50 | 0.90 | Flexible Flame Retarded Fluro-Elastomer |
| 105-2-B7 | 0.54 | 0.46 | 1.50 | 0.90 | Semi-Rigid Flame Retarded Polyolefin |
| 105-2-G | 0.54 | 0.46 | 1.50 | 0.90 | Fluid Resistant Flame Retarded Elastomer |
| 105-2-H | 0.54 | 0.46 | 1.50 | 0.90 | Flexible Zero-Hal Limited Fire Hazard Material |
| 105-2-J | 0.54 | 0.46 | 1.50 | 0.90 | Flexible Flame Retarded Polyolefin |
| 105-2-L | 0.54 | 0.46 | 1.50 | 0.90 | Flexible Flame Retarded Fluro-Elastomer |
| 106-1-B7 | 1.22 | 1.22 | 2.18 | 1.04 | Semi-Rigid Flame Retarded Polyolefin |
| 106-1-G | 1.22 | 1.22 | 2.18 | 1.04 | Fluid Resistant Flame Retarded Elastomer |
| 106-1-H | 1.22 | 1.22 | 2.18 | 1.04 | Flexible Zero-Hal Limited Fire Hazard Material |
| 106-1-J | 1.22 | 1.22 | 2.18 | 1.04 | Flexible Flame Retarded Polyolefin |
| 106-1-L | 1.22 | 1.22 | 2.18 | 1.04 | Flexible Flame Retarded Fluro-Elastomer |
| 106-2-B7 | 0.76 | 0.56 | 2.18 | 1.04 | Semi-Rigid Flame Retarded Polyolefin |
| 106-2-G | 0.76 | 0.56 | 2.18 | 1.04 | Fluid Resistant Flame Retarded Elastomer |
| 106-2-H | 0.76 | 0.56 | 2.18 | 1.04 | Flexible Zero-Hal Limited Fire Hazard Material |
| 106-2-J | 0.76 | 0.56 | 2.18 | 1.04 | Flexible Flame Retarded Polyolefin |
| 106-2-L | 0.76 | 0.56 | 2.18 | 1.04 | Flexible Flame Retarded Fluro-Elastomer |
| 107-1-B7 | 2.04 | 2.04 | 4.90 | 2.60 | Semi-Rigid Flame Retarded Polyolefin |
| 107-1-G | 2.04 | 2.04 | 4.90 | 2.60 | Fluid Resistant Flame Retarded Elastomer |
| 107-1-H | 2.04 | 2.04 | 4.90 | 2.60 | Flexible Zero-Hal Limited Fire Hazard Material |
| 107-1-J | 2.04 | 2.04 | 4.90 | 2.60 | Flexible Flame Retarded Polyolefin |
| 107-1-L | 2.04 | 2.04 | 4.90 | 2.60 | Flexible Flame Retarded Fluro-Elastomer |
| 107-2-B7 | 1.85 | 1.40 | 4.90 | 2.60 | Semi-Rigid Flame Retarded Polyolefin |
| 107-2-G | 1.85 | 1.40 | 4.90 | 2.60 | Fluid Resistant Flame Retarded Elastomer |
| 107-2-H | 1.85 | 1.40 | 4.90 | 2.60 | Flexible Zero-Hal Limited Fire Hazard Material |
| 107-2-J | 1.85 | 1.40 | 4.90 | 2.60 | Flexible Flame Retarded Polyolefin |
| 107-2-L | 1.85 | 1.40 | 4.90 | 2.60 | Flexible Flame Retarded Fluro-Elastomer |
| 118-1-B7 | 2.60 | 2.60 | 6.32 | 3.60 | Semi-Rigid Flame Retarded Polyolefin |
| 118-1-G | 2.60 | 2.60 | 6.32 | 3.60 | Fluid Resistant Flame Retarded Elastomer |
| 118-1-H | 2.60 | 2.60 | 6.32 | 3.60 | Flexible Zero-Hal Limited Fire Hazard Material |
| 118-1-J | 2.60 | 2.60 | 6.32 | 3.60 | Flexible Flame Retarded Polyolefin |
| 118-1-L | 2.60 | 2.60 | 6.32 | 3.60 | Flexible Flame Retarded Fluro-Elastomer |
| 119-1-B7 | 3.40 | 3.40 | 8.25 | 4.65 | Semi-Rigid Flame Retarded Polyolefin |
| 119-1-G | 3.40 | 3.40 | 8.25 | 4.65 | Fluid Resistant Flame Retarded Elastomer |
| 119-1-H | 3.40 | 3.40 | 8.25 | 4.65 | Flexible Zero-Hal Limited Fire Hazard Material |
| 119-1-J | 3.40 | 3.40 | 8.25 | 4.65 | Flexible Flame Retarded Polyolefin |
| 119-1-L | 3.40 | 3.40 | 8.25 | 4.65 | Flexible Flame Retarded Fluro-Elastomer |
| 119-2-B7 | 3.20 | 2.19 | 8.25 | 4.65 | Semi-Rigid Flame Retarded Polyolefin |
| 119-2-G | 3.20 | 2.19 | 8.25 | 4.65 | Fluid Resistant Flame Retarded Elastomer |
| 119-2-H | 3.20 | 2.19 | 8.25 | 4.65 | Flexible Zero-Hal Limited Fire Hazard Material |
| 119-2-J | 3.20 | 2.19 | 8.25 | 4.65 | Flexible Flame Retarded Polyolefin |
| 119-2-L | 3.20 | 2.19 | 8.25 | 4.65 | Flexible Flame Retarded Fluro-Elastomer |
Visit the FDH Electronics online store and create an account for special pricing.