100 Series Bottle Heatshrink Shapes with Rib (MIL Style)
Heat Shrink Bottle Boots
Products
| Item # | Expanded (Min) H | Expanded (Min) J | P ±10% | R ±10% | Material |
|---|---|---|---|---|---|
| 1009-1-B7 | 0.35 | 0.16 | 1.06 | 0.55 | Semi-Rigid Flame Retarded Polyolefin |
| 1009-1-G | 0.35 | 0.16 | 1.06 | 0.55 | Fluid Resistant Flame Retarded Elastomer |
| 1009-1-H | 0.35 | 0.16 | 1.06 | 0.55 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1009-1-J | 0.35 | 0.16 | 1.06 | 0.55 | Flexible Flame Retarded Polyolefin |
| 1009-1-L | 0.35 | 0.16 | 1.06 | 0.55 | Flexible Flame Retarded Fluro-Elastomer |
| 101-4-B7 | 1.22 | 1.22 | 2.60 | 1.50 | Semi-Rigid Flame Retarded Polyolefin |
| 101-4-G | 1.22 | 1.22 | 2.60 | 1.50 | Fluid Resistant Flame Retarded Elastomer |
| 101-4-H | 1.22 | 1.22 | 2.60 | 1.50 | Flexible Zero-Hal Limited Fire Hazard Material |
| 101-4-J | 1.22 | 1.22 | 2.60 | 1.50 | Flexible Flame Retarded Polyolefin |
| 101-4-L | 1.22 | 1.22 | 2.60 | 1.50 | Flexible Flame Retarded Fluro-Elastomer |
| 102-4-B7 | 1.42 | 1.42 | 2.90 | 1.70 | Semi-Rigid Flame Retarded Polyolefin |
| 102-4-G | 1.42 | 1.42 | 2.90 | 1.70 | Fluid Resistant Flame Retarded Elastomer |
| 102-4-H | 1.42 | 1.42 | 2.90 | 1.70 | Flexible Zero-Hal Limited Fire Hazard Material |
| 102-4-J | 1.42 | 1.42 | 2.90 | 1.70 | Flexible Flame Retarded Polyolefin |
| 102-4-L | 1.42 | 1.42 | 2.90 | 1.70 | Flexible Flame Retarded Fluro-Elastomer |
| 103-4-B7 | 1.68 | 1.68 | 3.90 | 2.50 | Semi-Rigid Flame Retarded Polyolefin |
| 103-4-G | 1.68 | 1.68 | 3.90 | 2.50 | Fluid Resistant Flame Retarded Elastomer |
| 103-4-H | 1.68 | 1.68 | 3.90 | 2.50 | Flexible Zero-Hal Limited Fire Hazard Material |
| 103-4-J | 1.68 | 1.68 | 3.90 | 2.50 | Flexible Flame Retarded Polyolefin |
| 103-4-L | 1.68 | 1.68 | 3.90 | 2.50 | Flexible Flame Retarded Fluro-Elastomer |
| 1030-4-B7 | 0.47 | 0.24 | 0.75 | 0.31 | Semi-Rigid Flame Retarded Polyolefin |
| 1030-4-G | 0.47 | 0.24 | 0.75 | 0.31 | Fluid Resistant Flame Retarded Elastomer |
| 1030-4-H | 0.47 | 0.24 | 0.75 | 0.31 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1030-4-J | 0.47 | 0.24 | 0.75 | 0.31 | Flexible Flame Retarded Polyolefin |
| 1030-4-L | 0.47 | 0.24 | 0.75 | 0.31 | Flexible Flame Retarded Fluro-Elastomer |
| 1031-4-B7 | 0.47 | 0.24 | 0.59 | 0.16 | Semi-Rigid Flame Retarded Polyolefin |
| 1031-4-G | 0.47 | 0.24 | 0.59 | 0.16 | Fluid Resistant Flame Retarded Elastomer |
| 1031-4-H | 0.47 | 0.24 | 0.59 | 0.16 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1031-4-J | 0.47 | 0.24 | 0.59 | 0.16 | Flexible Flame Retarded Polyolefin |
| 1031-4-L | 0.47 | 0.24 | 0.59 | 0.16 | Flexible Flame Retarded Fluro-Elastomer |
| 104-4-B7 | 0.65 | 0.65 | 1.00 | 0.56 | Semi-Rigid Flame Retarded Polyolefin |
| 104-4-G | 0.65 | 0.65 | 1.00 | 0.56 | Fluid Resistant Flame Retarded Elastomer |
| 104-4-H | 0.65 | 0.65 | 1.00 | 0.56 | Flexible Zero-Hal Limited Fire Hazard Material |
| 104-4-J | 0.65 | 0.65 | 1.00 | 0.56 | Flexible Flame Retarded Polyolefin |
| 104-4-L | 0.65 | 0.65 | 1.00 | 0.56 | Flexible Flame Retarded Fluro-Elastomer |
| 105-4-B7 | 0.92 | 0.92 | 1.50 | 0.90 | Semi-Rigid Flame Retarded Polyolefin |
| 105-4-G | 0.92 | 0.92 | 1.50 | 0.90 | Fluid Resistant Flame Retarded Elastomer |
| 105-4-H | 0.92 | 0.92 | 1.50 | 0.90 | Flexible Zero-Hal Limited Fire Hazard Material |
| 105-4-J | 0.92 | 0.92 | 1.50 | 0.90 | Flexible Flame Retarded Polyolefin |
| 105-4-L | 0.92 | 0.92 | 1.50 | 0.90 | Flexible Flame Retarded Fluro-Elastomer |
| 106-4-B7 | 1.22 | 1.22 | 2.17 | 0.90 | Semi-Rigid Flame Retarded Polyolefin |
| 106-4-G | 1.22 | 1.22 | 2.17 | 0.90 | Fluid Resistant Flame Retarded Elastomer |
| 106-4-H | 1.22 | 1.22 | 2.17 | 0.90 | Flexible Zero-Hal Limited Fire Hazard Material |
| 106-4-J | 1.22 | 1.22 | 2.17 | 0.90 | Flexible Flame Retarded Polyolefin |
| 106-4-L | 1.22 | 1.22 | 2.17 | 0.90 | Flexible Flame Retarded Fluro-Elastomer |
| 107-4-B7 | 2.04 | 2.04 | 4.90 | 2.60 | Semi-Rigid Flame Retarded Polyolefin |
| 107-4-G | 2.04 | 2.04 | 4.90 | 2.60 | Fluid Resistant Flame Retarded Elastomer |
| 107-4-H | 2.04 | 2.04 | 4.90 | 2.60 | Flexible Zero-Hal Limited Fire Hazard Material |
| 107-4-J | 2.04 | 2.04 | 4.90 | 2.60 | Flexible Flame Retarded Polyolefin |
| 107-4-L | 2.04 | 2.04 | 4.90 | 2.60 | Flexible Flame Retarded Fluro-Elastomer |
| 113-4-B7 | 0.42 | 0.18 | 1.00 | 0.57 | Semi-Rigid Flame Retarded Polyolefin |
| 113-4-G | 0.42 | 0.18 | 1.00 | 0.57 | Fluid Resistant Flame Retarded Elastomer |
| 113-4-H | 0.42 | 0.18 | 1.00 | 0.57 | Flexible Zero-Hal Limited Fire Hazard Material |
| 113-4-J | 0.42 | 0.18 | 1.00 | 0.57 | Flexible Flame Retarded Polyolefin |
| 113-4-L | 0.42 | 0.18 | 1.00 | 0.57 | Flexible Flame Retarded Fluro-Elastomer |
| 118-4-B7 | 2.60 | 2.60 | 6.32 | 3.60 | Semi-Rigid Flame Retarded Polyolefin |
| 118-4-G | 2.60 | 2.60 | 6.32 | 3.60 | Fluid Resistant Flame Retarded Elastomer |
| 118-4-H | 2.60 | 2.60 | 6.32 | 3.60 | Flexible Zero-Hal Limited Fire Hazard Material |
| 118-4-J | 2.60 | 2.60 | 6.32 | 3.60 | Flexible Flame Retarded Polyolefin |
| 118-4-L | 2.60 | 2.60 | 6.32 | 3.60 | Flexible Flame Retarded Fluro-Elastomer |
| 119-4-B7 | 3.40 | 3.40 | 8.25 | 4.65 | Semi-Rigid Flame Retarded Polyolefin |
| 119-4-G | 3.40 | 3.40 | 8.25 | 4.65 | Fluid Resistant Flame Retarded Elastomer |
| 119-4-H | 3.40 | 3.40 | 8.25 | 4.65 | Flexible Zero-Hal Limited Fire Hazard Material |
| 119-4-J | 3.40 | 3.40 | 8.25 | 4.65 | Flexible Flame Retarded Polyolefin |
| 119-4-L | 3.40 | 3.40 | 8.25 | 4.65 | Flexible Flame Retarded Fluro-Elastomer |
Visit the FDH Electronics online store and create an account for special pricing.