WS252 Dual-Wall PVC Tubing
Dual Wall PVC Tubing
WS252 is a non-irradiated PVC with an adhesive liner that bonds to most substrates including PVC jacketed cable and wire.
Products
| Item # | Size | Min. Inside Diameter As Supplied | Max. Inside Diameter After Recovery | Nom. Wall Thickness After Recovery | Color | Packaging |
|---|---|---|---|---|---|---|
| WS252-1-0S | 1 | 1.000 in | 0.500 in | 0.050 in | Black | Spools |
| WS252-1/2-0S | 1/2 | 0.500 in | 0.250 in | 0.040 in | Black | Spools |
| WS252-1/2-CS | 1/2 | 0.500 in | 0.250 in | 0.040 in | Clear | Spools |
| WS252-1/4-0S | 1/4 | 0.250 in | 0.125 in | 0.040 in | Black | Spools |
| WS252-1/4-CS | 1/4 | 0.250 in | 0.125 in | 0.040 in | Clear | Spools |
| WS252-1-CS | 1 | 1.000 in | 0.500 in | 0.050 in | Clear | Spools |
| WS252-3/16-0S | 3/16 | 0.187 in | 0.093 in | 0.040 in | Black | Spools |
| WS252-3/16-CS | 3/16 | 0.187 in | 0.093 in | 0.040 in | Clear | Spools |
| WS252-3/4-0S | 3/4 | 0.750 in | 0.375 in | 0.045 in | Black | Spools |
| WS252-3/4-CS | 3/4 | 0.750 in | 0.375 in | 0.045 in | Clear | Spools |
| WS252-3/8-0S | 3/8 | 0.375 in | 0.187 in | 0.040 in | Black | Spools |
| WS252-3/8-CS | 3/8 | 0.375 in | 0.187 in | 0.040 in | Clear | Spools |
Visit the FDH Electronics online store and create an account for special pricing.