Three 90 Ohm, USB 3.0 Power TPS Aerospace Cables with Foil and Braided Shields with Jacket
Product #: W-5541-2067
Specifications
| Packaging | To be supplied on bulk reels, 100 feet multiple lengths |
| Power Pair Color | Red + Black |
Construction Details
| Conductor - Data T.P.S | 28 AWG 7/36 Silver Plated Copper |
| Nom. Conductor Diameter - Data T.P.S | 0.014 in |
| Insulation - Data T.P.S | Extruded PTFE Per AS22759/11 |
| Nom. Insulation Diameter - Data T.P.S | 0.033 in |
| Drain | 28 AWG Tinned Copper Wire |
| Nom. Drain Diameter | 0.014 in |
| Twisting | Two Conductors Planetary Twisted for 90 Ohm Signal, with Drain |
| Nom. Twisting Diameter | 0.014 in |
| Foil Shield - Data T.P.S | Aluminized Mylar Facing in to Contact Drain, 35% Min Overlap |
| Nom. Foil Shield Diameter - Data T.P.S | 0.070 in |
| Conductor - Power T.P.S | 26 AWG 19/38 Silver Plated Copper |
| Nom. Conductor Diameter - Power T.P.S | 0.019 in |
| Insulation - Power T.P.S | Extruded PTFE Per AS22759/11 |
| Nom. Insulation Diameter - Power T.P.S | 0.038 in |
| Foil Shield - Power T.P.S | Aluminized Myler Facing in, 35% Min Overlap |
| Nom. Foil Shield Diameter - Power T.P.S | 0.090 in |
| Cable | Planetary Cable T.P.S. Components with Filler as Required to Keep Round |
| Nom. Cable Diameter | 0.176 in |
| Shield | Aluminized Mylar Facing Out, 35% Min Overlap |
| Nom. Shield Diameter | 0.182 in |
| Braid | Braided Tinned Copper, 90% Min Coverage |
| Nom. Braid Diameter | 0.204 in |
| Jacket | Extruded DUR-X-THANE FR, 0.020”/0.025” Nom. Wall Thickness Color Black |
| Nom. Jacket Diameter | 0.240 in |
Color
| Pair 1 Color | White + Green |
| Pair 2 Color | Violet + Orange |
| Pair 3 Color | Blue + Grey |
Properties
| Wire Temperature | -65 to 200 ºC |
| Jacket Temperature | -40 to 95 ºC |
| Root Mean Square (RMS) Voltage | 600 V |