Type RG 402 - 50 Ohm Hand Formable Coaxial Cable
Product #: W-3600-2605PUC
Construction Details
| Conductor (A) | 19 AWG Solid Silver Plated Copper Steel |
| Nom. Conductor Diameter | 0.04 in |
| Insulation (B) | Extruded PTFE |
| Nom. Insulation Diameter | 0.116 in |
| Inner Shield (C) | Copper Foil Tape |
| Outer Shield (D) | Braided Tin Plated Copper to 100% Combined Shield Coverage |
| Saturant (E) | Pure Tin Saturating Braid to Create A Composite Shield |
| Nom. Saturant Diameter | 0.141 in |
| Optional Jacket (F) | Clear Polyurethane |
| Nom. Optional Jacket Diameter | 0.168 in |
Properties
| Temperature | -40 to 105 ºC |
| Impedance | 50 Ohms ± 5 |
| Nom. Capacitance | 29.5 pF/ft |
| Nom. Velocity of Propagation | 69 % |
| Attenuation @ 500 MHz per 100 ft. | 8.0 dB |
| Attenuation @ 1000 MHz per 100 ft. | 12.0 dB |
| Attenuation @ 2000 MHz per 100 ft. | 18.1 dB |
| Attenuation @ 3000 MHz per 100 ft. | 22.9 dB |
| Attenuation @ 5000 MHz per 100 ft. | 31.0 dB |
| Attenuation @ 10000 MHz per 100 ft. | 46.6 dB |
| Attenuation @ 15000 MHz per 100 ft. | 59.1 dB |
| Attenuation @ 18000 MHz per 100 ft. | 65.8 dB |
| Attenuation @ 20000 MHz per 100 ft. | 70.0 dB |
| Dielectric Volt Rating | 1000 V RMS |
| Weight | 28.8 lb/mft |
Note
| Note | Part number with Clear Polyurethane Jacket Will Read as Follows: W-3600-2605PUC |
Packaging
| Note | To be supplied on bulk reels |