MIL-W-16878/15 UL 3266 WV-1 CSA Class 1252 Commercial Wire

High Temp AWM Hook-Up Wire

Products

Item # AWG Size Conductor Stranding Insulation Nom. Outer Diameter Nom. Weight
W470-18 18 Tinned Copper 7/26 lrradiated Polyethylene (PE) 0.080 in 7.58 lb/1000 ft.
W470-20 20 Tinned Copper 7/28 lrradiated Polyethylene (PE) 0.070 in 5.12 lb/1000 ft.
W470-22 22 Tinned Copper 7/30 lrradiated Polyethylene (PE) 0.062 in 3.67 lb/1000 ft.
W470-24 24 Tinned Copper 7/32 lrradiated Polyethylene (PE) 0.056 in 2.55 lb/1000 ft.
W470-26 26 Tinned Copper 7/34 lrradiated Polyethylene (PE) 0.051 in 1.99 lb/1000 ft.
W470-28 28 Tinned Copper 7/36 lrradiated Polyethylene (PE) 0.047 in 1.57 lb/1000 ft.
W470-30 30 Tinned Copper 7/38 lrradiated Polyethylene (PE) 0.044 in 1.04 lb/1000 ft.
W471-12 12 Tinned Copper 19/25 lrradiated Polyethylene (PE) 0.124 in 22.32 lb/1000 ft.
W471-14 14 Tinned Copper 19/27 lrradiated Polyethylene (PE) 0.105 in 14.69 lb/1000 ft.
W471-16 16 Tinned Copper 19/29 lrradiated Polyethylene (PE) 0.091 in 9.82 lb/1000 ft.
W471-18 18 Tinned Copper 19/30 lrradiated Polyethylene (PE) 0.082 in 7.80 lb/1000 ft.
W471-20 20 Tinned Copper 19/32 lrradiated Polyethylene (PE) 0.072 in 5.46 lb/1000 ft.
W471-22 22 Tinned Copper 19/34 lrradiated Polyethylene (PE) 0.064 in 3.85 lb/1000 ft.
W471-24 24 Tinned Copper 19/36 lrradiated Polyethylene (PE) 0.057 in 2.69 lb/1000 ft.

Visit the FDH Electronics online store and create an account for special pricing.