MIL-W-16878/16 UL 3272 WV-1 CSA Class 1251 Commercial Wire

High Temp AWM Hook-Up Wire

Products

Item # AWG Size Conductor Stranding Insulation Nom. Outer Diameter Nom. Weight
W480-18 18 Tinned Copper 7/26 lrradiated Polyethylene (PE) 0.111 in 10.14 lb/1000 ft.
W480-20 20 Tinned Copper 7/28 lrradiated Polyethylene (PE) 0.101 in 7.60 lb/1000 ft.
W480-22 22 Tinned Copper 7/30 lrradiated Polyethylene (PE) 0.093 in 5.75 lb/1000 ft.
W480-24 24 Tinned Copper 7/32 lrradiated Polyethylene (PE) 0.087 in 4.59 lb/1000 ft.
W480-26 26 Tinned Copper 7/34 lrradiated Polyethylene (PE) 0.082 in 3.79 lb/1000 ft.
W481-10 10 Tinned Copper 105/30 lrradiated Polyethylene (PE) 0.186 in 43.20 lb/1000 ft.
W481-12 12 Tinned Copper 19/25 lrradiated Polyethylene (PE) 0.160 in 27.01 lb/1000 ft.
W481-14 14 Tinned Copper 19/27 lrradiated Polyethylene (PE) 0.133 in 17.75 lb/1000 ft.
W481-16 16 Tinned Copper 19/29 lrradiated Polyethylene (PE) 0.119 in 12.52 lb/1000 ft.
W481-18 18 Tinned Copper 19/30 lrradiated Polyethylene (PE) 0.113 in 10.65 lb/1000 ft.
W481-20 20 Tinned Copper 19/32 lrradiated Polyethylene (PE) 0.103 in 7.64 lb/1000 ft.
W481-22 22 Tinned Copper 19/34 lrradiated Polyethylene (PE) 0.095 in 6.05 lb/1000 ft.
W481-24 24 Tinned Copper 19/26 lrradiated Polyethylene (PE) 0.088 in 4.75 lb/1000 ft.
W481-4 4 Tinned Copper 133/25 lrradiated Polyethylene (PE) 0.389 in 169.25 lb/1000 ft.
W481-6 6 Tinned Copper 133/27 lrradiated Polyethylene (PE) 0.339 in 115.95 lb/1000 ft.
W481-8 8 Tinned Copper 133/29 lrradiated Polyethylene (PE) 0.258 in 65.15 lb/1000 ft.

Visit the FDH Electronics online store and create an account for special pricing.