UL 1198, 1199; CSA 600V Wire-Extruded PTFE Insulation (Heavy Wall) Commercial Wire

Heavy Wall PTFE Wire

Heavy-wall extruded PTFE (Polytetrafluoroethylene) insulation for higher voltage ratings. These wires are ideal for general appliance wiring and other applications where chemical exposure, temperature extremes, and dielectric stresses are possible.

Products

Item # Conductor Diameter Insulation Diameter Stranding Temperature Rating AWG Size
UL1199-10-37/0167-UL/CSA 0.113 in 0.159 in 37/0.0167 UL 1198: 150 ºC 10
UL1199-10-3726-UL 0.109 in 0.154 in 37/26 (CSA allows these stranding for electronic use only.) UL 1198: 150 ºC 10
UL1199-12-19/0186-UL/CSA 0.088 in 0.134 in 19/0.0186 UL 1198: 150 ºC 12
UL1199-12-1925-UL 0.084 in 0.130 in 19/25 (CSA allows these stranding for electronic use only.) UL 1198: 150 ºC 12
UL1199-14-19/0147-UL/CSA 0.070 in 0.115 in 19/0.0147 UL 1198: 150 ºC 14
UL1199-14-1927-UL 0.067 in 0.111 in 19/27 (CSA allows these stranding for electronic use only.) UL 1198: 150 ºC 14
UL1199-16-19/0117-UL/CSA 0.056 in 0.102 in 19/0.0117 UL 1198: 150 ºC 16
UL1199-16-1929-UL 0.053 in 0.099 in 19/29 (CSA allows these stranding for electronic use only.) UL 1198: 150 ºC 16
UL1199-18-1930-UL/CSA 0.047 in 0.093 in 19/30 UL 1198: 150 ºC 18
UL1199-18-729-UL/CSA 0.048 in 0.093 in 7/26 UL 1198: 150 ºC 18
UL1199-20-120-UL/CSA 0.032 in 0.077 in Solid UL 1198: 150 ºC 20
UL1199-20-1932-UL/CSA 0.038 in 0.083 in 19/32 UL 1198: 150 ºC 20
UL1199-20-728-UL/CSA 0.038 in 0.083 in 7/28 UL 1198: 150 ºC 20
UL1199-22-122-UL/CSA 0.025 in 0.069 in Solid UL 1198: 150 ºC 22
UL1199-22-1934-UL/CSA 0.030 in 0.074 in 19/34 UL 1198: 150 ºC 22
UL1199-22-730-UL/CSA 0.030 in 0.074 in 7/30 UL 1198: 150 ºC 22
UL1199-24-124-UL/CSA 0.020 in 0.064 in Solid UL 1198: 150 ºC 24
UL1199-24-1936-UL/CSA 0.024 in 0.068 in 19/36 UL 1198: 150 ºC 24
UL1199-24-732-UL/CSA 0.024 in 0.068 in 7/32 UL 1198: 150 ºC 24
UL1199-26-126-UL/CSA 0.016 in 0.060 in Solid UL 1198: 150 ºC 26
UL1199-26-1938-UL/CSA 0.019 in 0.063 in 19/38 UL 1198: 150 ºC 26
UL1199-26-734-UL/CSA 0.019 in 0.063 in 7/34 UL 1198: 150 ºC 26
UL1199-28-736-UL/CSA 0.015 in 0.058 in 7/36 UL 1198: 150 ºC 28
UL1199-30-738-UL 0.012 in 0.055 in 7/38 UL 1198: 150 ºC 30
UL1199-8-13329-UL/CSA 0.162 in 0.230 in 133/29 UL 1198: 150 ºC 8

Visit the FDH Electronics online store and create an account for special pricing.