750 Wire-Ultra-high Temperature (750ºF), Abrasion Resistant Commercial Wire
Ultra High Temp Abrasion Resistant Wire
Products
| Item # | Conductor Diameter | Insulation Diameter | Stranding | Temperature Rating | AWG Size |
|---|---|---|---|---|---|
| HT-1/0-1045/30 | 0.405 in | 0.527 in | 1045/30 | 399 ºC | 1/0 |
| HT-1-81730 | 0.370 in | 0.465 in | 817/30 | 399 ºC | 1 |
| HT-10-4927 | 0.126 in | 0.196 in | 49/27 | 399 ºC | 10 |
| HT-12-1925 | 0.088 in | 0.142 in | 19/25 | 399 ºC | 12 |
| HT-14-1927 | 0.071 in | 0.125 in | 19/27 | 399 ºC | 14 |
| HT-16-1929 | 0.056 in | 0.110 in | 19/29 | 399 ºC | 16 |
| HT-18-1930 | 0.050 in | 0.104 in | 19/30 | 399 ºC | 18 |
| HT-2/0-1330/30 | 0.475 in | 0.597 in | 1330/30 | 399 ºC | 2/0 |
| HT-2-66530 | 0.335 in | 0.428 in | 665/30 | 399 ºC | 2 |
| HT-20-1932 | 0.040 in | 0.092 in | 19/32 | 399 ºC | 20 |
| HT-22-1934 | 0.032 in | 0.084 in | 19/34 | 399 ºC | 22 |
| HT-3/0-1672/30 | 0.538 in | 0.660 in | 1672/30 | 399 ºC | 3/0 |
| HT-4/0-2109/30 | 0.605 in | 0.727 in | 2109/30 | 399 ºC | 4/0 |
| HT-4-13325 | 0.260 in | 0.344 in | 133/25 | 399 ºC | 4 |
| HT-6-13327 | 0.210 in | 0.283 in | 133/27 | 399 ºC | 6 |
| HT-8-13329 | 0.168 in | 0.240 in | 133/29 | 399 ºC | 8 |
Visit the FDH Electronics online store and create an account for special pricing.