AA-59551 Bus Wire

Bus Wire

Products

Item # Gauge Circular MIL Area Nom. Outer Diameter Nom. Weight Type
W530-36 36 25.00 0.005 0.0756 lb/1000 ft. S
W530-34 34 39.69 0.006 0.1201 lb/1000 ft. S
W530-32 32 64.00 0.008 0.1937 lb/1000 ft. S
W530-30 30 100.00 0.010 0.3000 lb/1000 ft. S
W530-28 28 158.80 0.013 0.4806 lb/1000 ft. S
W530-26 26 252.80 0.016 0.7653 lb/1000 ft. S
W530-24 24 404.00 0.020 1.223 lb/1000 ft. S
W530-22 22 640.10 0.025 1.937 lb/1000 ft. S
W530-20 20 1024.00 0.033 3.099 lb/1000 ft. S
W530-18 18 1624.00 0.040 4.914 lb/1000 ft. S
W530-16 16 2581.00 0.051 7.812 lb/1000 ft. S
W530-14 14 4109.00 0.065 12.44 lb/1000 ft. S
W530-12 12 6529.00 0.082 19.76 lb/1000 ft. S
W530-10 10 10384.00 0.103 31.43 lb/1000 ft. S

Visit the FDH Electronics online store and create an account for special pricing.