M16878/1 (NEMA HP7) PVC Wire - Type BU

PVC Insulated Wire

Products

Item # Mil-Spec No. Gauge Stranding Nom. Outer Diameter Nom. Weight
W100-32 MIL-W-16878 32 7/40 0.028 0.6 lb/1000 ft.
W100-30 MIL-W-16878 30 7/38 0.032 0.8 lb/1000 ft.
W100-28 MIL-W-16878 28 7/36 0.034 1.00 lb/1000 ft.
W100-26 MIL-W-16878 26 7/34 0.038 1.42 lb/1000 ft.
W101-26 MIL-W-16878 26 19/38 0.038 1.56 lb/1000 ft.
W100-24 MIL-W-16878 24 7/32 0.044 2.05 lb/1000 ft.
W101-24 MIL-W-16878 24 19/36 0.044 2.22 lb/1000 ft.
W100-22 MIL-W-16878 22 7/30 0.050 2.97 lb/1000 ft.
W101-22 MIL-W-16878 22 19/34 0.050 3.22 lb/1000 ft.
W101-20 MIL-W-16878 20 19/32 0.058 4.75 lb/1000 ft.
W101-18 MIL-W-16878 18 19/30 0.068 7.00 lb/1000 ft.
W101-16 MIL-W-16878 16 19/29 0.077 8.80 lb/1000 ft.
W101-14 MIL-W-16878 14 19/27 0.091 13.78 lb/1000 ft.

Visit the FDH Electronics online store and create an account for special pricing.