M16878/17 BN (NEMA HP7) PVC Cables

PVC Insulated Cables

Products

Item # Mil-Spec No. # of Conductors Gauge Stranding Nom. Outer Diameter Nom. Weight
W150-281 MIL-W-16878 1 28 7/36 0.082 6.60 lb/1000 ft.
W150-282 MIL-W-16878 2 28 7/36 0.128 10.90 lb/1000 ft.
W150-283 MIL-W-16878 3 28 7/36 0.136 13.40 lb/1000 ft.
W150-261 MIL-W-16878 1 26 7/34 0.082 6.90 lb/1000 ft.
W150-262 MIL-W-16878 2 26 7/34 0.130 11.70 lb/1000 ft.
W150-263 MIL-W-16878 3 26 7/34 0.144 14.80 lb/1000 ft.
W155-261 MIL-W-16878 1 26 19/38 0.088 7.10 lb/1000 ft.
W155-262 MIL-W-16878 2 26 19/38 0.138 13.20 lb/1000 ft.
W155-263 MIL-W-16878 3 26 19/38 0.147 16.00 lb/1000 ft.
W155-241 MIL-W-16878 1 24 19/36 0.092 8.30 lb/1000 ft.
W155-242 MIL-W-16878 2 24 19/36 0.152 15.30 lb/1000 ft.
W155-243 MIL-W-16878 3 24 19/36 0.162 20.00 lb/1000 ft.
W155-244 MIL-W-16878 4 24 19/36 0.179 24.30 lb/1000 ft.
W155-221 MIL-W-16878 1 22 19/34 0.099 10.40 lb/1000 ft.
W155-222 MIL-W-16878 2 22 19/34 0.168 18.70 lb/1000 ft.
W155-223 MIL-W-16878 3 22 19/34 0.178 24.60 lb/1000 ft.
W155-224 MIL-W-16878 4 22 19/34 0.200 30.90 lb/1000 ft.
W155-201 MIL-W-16878 1 20 19/32 0.108 12.40 lb/1000 ft.
W155-202 MIL-W-16878 2 20 19/32 0.186 24.10 lb/1000 ft.
W155-203 MIL-W-16878 3 20 19/32 0.196 32.00 lb/1000 ft.
W155-204 MIL-W-16878 4 20 19/32 0.218 40.00 lb/1000 ft.
W155-181 MIL-W-16878 1 18 19/30 0.120 16.40 lb/1000 ft.
W155-182 MIL-W-16878 2 18 19/30 0.210 31.60 lb/1000 ft.
W155-183 MIL-W-16878 3 18 19/30 0.227 42.30 lb/1000 ft.
W155-161 MIL-W-16878 1 16 19/29 0.133 19.00 lb/1000 ft.
W155-162 MIL-W-16878 2 16 19/29 0.232 38.10 lb/1000 ft.
W155-163 MIL-W-16878 3 16 19/29 0.249 51.40 lb/1000 ft.

Visit the FDH Electronics online store and create an account for special pricing.