M16878/5 E Cable Components
Cable Components
Type E cables are shielded and jacketed cables with extruded FEP or PTFE tape jackets, incorporating MIL-W-16878/4 wires
Products
| Item # | Conductor Size | Conductor | Number of Wires | Stranding | Shield Diameter | Jacket Material | Jacket Diameter | Temperature Rating | Weight |
|---|---|---|---|---|---|---|---|---|---|
| W250-101T | 10 AWG | Silver-Plated Copper | 1 | 37/26 | 0.161 in | PTFE Tape | 0.185 in | -55 to 200 ºC | 51.1 lb/1000 ft. |
| W250-103T | 10 AWG | Silver-Plated Copper | 3 | 37/26 | 0.325 in | PTFE Tape | 0.357 in | -55 to 200 ºC | 140.0 lb/1000 ft. |
| W250-101F | 10 AWG | Silver-Plated Copper | 1 | 37/26 | 0.161 in | Extruded FEP | 0.185 in | -55 to 200 ºC | 51.1 lb/1000 ft. |
| W250-103F | 10 AWG | Silver-Plated Copper | 3 | 37/26 | 0.325 in | Extruded FEP | 0.357 in | -55 to 200 ºC | 140.0 lb/1000 ft. |
| W250-104T | 10 AWG | Silver-Plated Copper | 4 | 37/26 | 0.361 in | PTFE Tape | 0.393 in | -55 to 200 ºC | 180.0 lb/1000 ft. |
| W250-104F | 10 AWG | Silver-Plated Copper | 4 | 37/26 | 0.361 in | Extruded FEP | 0.393 in | -55 to 200 ºC | 180.0 lb/1000 ft. |
| W250-101T-NIC | 10 AWG | Nickel-Plated Copper | 1 | 37/26 | 0.161 in | PTFE Tape | 0.185 in | -55 to 260 ºC | 51.1 lb/1000 ft. |
| W250-101F-NIC | 10 AWG | Nickel-Plated Copper | 1 | 37/26 | 0.161 in | Extruded FEP | 0.185 in | -55 to 200 ºC | 51.1 lb/1000 ft. |
| W250-102T-NIC | 10 AWG | Nickel-Plated Copper | 2 | 37/26 | 0.299 in | PTFE Tape | 0.329 in | -55 to 260 ºC | 98.0 lb/1000 ft. |
| W250-102F-NIC | 10 AWG | Nickel-Plated Copper | 2 | 37/26 | 0.299 in | Extruded FEP | 0.329 in | -55 to 200 ºC | 98.0 lb/1000 ft. |
| W250-102T | 10 AWG | Silver-Plated Copper | 2 | 37/26 | 0.299 in | PTFE Tape | 0.329 in | -55 to 200 ºC | 98.0 lb/1000 ft. |
| W250-103T-NIC | 10 AWG | Nickel-Plated Copper | 3 | 37/26 | 0.325 in | PTFE Tape | 0.357 in | -55 to 260 ºC | 140.0 lb/1000 ft. |
| W250-102F | 10 AWG | Silver-Plated Copper | 2 | 37/26 | 0.299 in | Extruded FEP | 0.329 in | -55 to 200 ºC | 98.0 lb/1000 ft. |
| W250-103F-NIC | 10 AWG | Nickel-Plated Copper | 3 | 37/26 | 0.325 in | Extruded FEP | 0.357 in | -55 to 200 ºC | 140.0 lb/1000 ft. |
| W250-104T-NIC | 10 AWG | Nickel-Plated Copper | 4 | 37/26 | 0.361 in | PTFE Tape | 0.393 in | -55 to 260 ºC | 180.0 lb/1000 ft. |
| W250-104F-NIC | 10 AWG | Nickel-Plated Copper | 4 | 37/26 | 0.361 in | Extruded FEP | 0.393 in | -55 to 200 ºC | 180.0 lb/1000 ft. |
| W250-121T | 12 AWG | Silver-Plated Copper | 1 | 19/25 | 0.125 in | PTFE Tape | 0.147 in | -55 to 200 ºC | 34.9 lb/1000 ft. |
| W250-121F | 12 AWG | Silver-Plated Copper | 1 | 19/25 | 0.125 in | Extruded FEP | 0.147 in | -55 to 200 ºC | 34.9 lb/1000 ft. |
| W250-122T | 12 AWG | Silver-Plated Copper | 2 | 19/25 | 0.227 in | PTFE Tape | 0.251 in | -55 to 200 ºC | 66.5 lb/1000 ft. |
| W250-122F | 12 AWG | Silver-Plated Copper | 2 | 19/25 | 0.227 in | Extruded FEP | 0.251 in | -55 to 200 ºC | 66.5 lb/1000 ft. |
| W250-123T | 12 AWG | Silver-Plated Copper | 3 | 19/25 | 0.247 in | PTFE Tape | 0.273 in | -55 to 200 ºC | 94.0 lb/1000 ft. |
| W250-123F | 12 AWG | Silver-Plated Copper | 3 | 19/25 | 0.247 in | Extruded FEP | 0.273 in | -55 to 200 ºC | 94.0 lb/1000 ft. |
| W250-124T | 12 AWG | Silver-Plated Copper | 4 | 19/25 | 0.274 in | PTFE Tape | 0.302 in | -55 to 200 ºC | 122.0 lb/1000 ft. |
| W250-124F | 12 AWG | Silver-Plated Copper | 4 | 19/25 | 0.274 in | Extruded FEP | 0.302 in | -55 to 200 ºC | 122.0 lb/1000 ft. |
| W250-121T-NIC | 12 AWG | Nickel-Plated Copper | 1 | 19/25 | 0.125 in | PTFE Tape | 0.147 in | -55 to 260 ºC | 34.9 lb/1000 ft. |
| W250-121F-NIC | 12 AWG | Nickel-Plated Copper | 1 | 19/25 | 0.125 in | Extruded FEP | 0.147 in | -55 to 200 ºC | 34.9 lb/1000 ft. |
| W250-122T-NIC | 12 AWG | Nickel-Plated Copper | 2 | 19/25 | 0.227 in | PTFE Tape | 0.251 in | -55 to 260 ºC | 66.5 lb/1000 ft. |
| W250-122F-NIC | 12 AWG | Nickel-Plated Copper | 2 | 19/25 | 0.227 in | Extruded FEP | 0.251 in | -55 to 200 ºC | 66.5 lb/1000 ft. |
| W250-123T-NIC | 12 AWG | Nickel-Plated Copper | 3 | 19/25 | 0.247 in | PTFE Tape | 0.273 in | -55 to 260 ºC | 94.0 lb/1000 ft. |
| W250-123F-NIC | 12 AWG | Nickel-Plated Copper | 3 | 19/25 | 0.247 in | Extruded FEP | 0.273 in | -55 to 200 ºC | 94.0 lb/1000 ft. |
| W250-124T-NIC | 12 AWG | Nickel-Plated Copper | 4 | 19/25 | 0.274 in | PTFE Tape | 0.302 in | -55 to 260 ºC | 122.0 lb/1000 ft. |
| W250-124F-NIC | 12 AWG | Nickel-Plated Copper | 4 | 19/25 | 0.274 in | Extruded FEP | 0.302 in | -55 to 200 ºC | 122.0 lb/1000 ft. |
| W250-141T | 14 AWG | Silver-Plated Copper | 1 | 19/27 | 0.115 in | PTFE Tape | 0.137 in | -55 to 200 ºC | 25.2 lb/1000 ft. |
| W250-141F | 14 AWG | Silver-Plated Copper | 1 | 19/27 | 0.115 in | Extruded FEP | 0.137 in | -55 to 200 ºC | 25.2 lb/1000 ft. |
| W250-142T | 14 AWG | Silver-Plated Copper | 2 | 19/27 | 0.207 in | PTFE Tape | 0.231 in | -55 to 200 ºC | 46.5 lb/1000 ft. |
| W250-142F | 14 AWG | Silver-Plated Copper | 2 | 19/27 | 0.207 in | Extruded FEP | 0.231 in | -55 to 200 ºC | 46.5 lb/1000 ft. |
| W250-143T | 14 AWG | Silver-Plated Copper | 3 | 19/27 | 0.221 in | PTFE Tape | 0.245 in | -55 to 200 ºC | 64.3 lb/1000 ft. |
| W250-143F | 14 AWG | Silver-Plated Copper | 3 | 19/27 | 0.221 in | Extruded FEP | 0.245 in | -55 to 200 ºC | 64.3 lb/1000 ft. |
| W250-144T | 14 AWG | Silver-Plated Copper | 4 | 19/27 | 0.250 in | PTFE Tape | 0.276 in | -55 to 200 ºC | 82.7 lb/1000 ft. |
| W250-144F | 14 AWG | Silver-Plated Copper | 4 | 19/27 | 0.250 in | Extruded FEP | 0.276 in | -55 to 200 ºC | 82.7 lb/1000 ft. |
| W250-141T-NIC | 14 AWG | Nickel-Plated Copper | 1 | 19/27 | 0.115 in | PTFE Tape | 0.137 in | -55 to 260 ºC | 25.2 lb/1000 ft. |
| W250-141F-NIC | 14 AWG | Nickel-Plated Copper | 1 | 19/27 | 0.115 in | Extruded FEP | 0.137 in | -55 to 200 ºC | 25.2 lb/1000 ft. |
| W250-142T-NIC | 14 AWG | Nickel-Plated Copper | 2 | 19/27 | 0.207 in | PTFE Tape | 0.231 in | -55 to 260 ºC | 46.5 lb/1000 ft. |
| W250-142F-NIC | 14 AWG | Nickel-Plated Copper | 2 | 19/27 | 0.207 in | Extruded FEP | 0.231 in | -55 to 200 ºC | 46.5 lb/1000 ft. |
| W250-143T-NIC | 14 AWG | Nickel-Plated Copper | 3 | 19/27 | 0.221 in | PTFE Tape | 0.245 in | -55 to 260 ºC | 64.3 lb/1000 ft. |
| W250-143F-NIC | 14 AWG | Nickel-Plated Copper | 3 | 19/27 | 0.221 in | Extruded FEP | 0.245 in | -55 to 200 ºC | 64.3 lb/1000 ft. |
| W250-144T-NIC | 14 AWG | Nickel-Plated Copper | 4 | 19/27 | 0.250 in | PTFE Tape | 0.276 in | -55 to 260 ºC | 82.7 lb/1000 ft. |
| W250-144F-NIC | 14 AWG | Nickel-Plated Copper | 4 | 19/27 | 0.250 in | Extruded FEP | 0.276 in | -55 to 200 ºC | 82.7 lb/1000 ft. |
| W250-161T | 16 AWG | Silver-Plated Copper | 1 | 19/29 | 0.100 in | PTFE Tape | 0.122 in | -55 to 200 ºC | 18 lb/1000 ft. |
| W250-161F | 16 AWG | Silver-Plated Copper | 1 | 19/29 | 0.100 in | Extruded FEP | 0.122 in | -55 to 200 ºC | 18 lb/1000 ft. |
| W250-162T | 16 AWG | Silver-Plated Copper | 2 | 19/29 | 0.177 in | PTFE Tape | 0.199 in | -55 to 200 ºC | 33.4 lb/1000 ft. |
| W250-162F | 16 AWG | Silver-Plated Copper | 2 | 19/29 | 0.177 in | Extruded FEP | 0.199 in | -55 to 200 ºC | 33.4 lb/1000 ft. |
| W250-163T | 16 AWG | Silver-Plated Copper | 3 | 19/29 | 0.189 in | PTFE Tape | 0.213 in | -55 to 200 ºC | 46.1 lb/1000 ft. |
| W250-163F | 16 AWG | Silver-Plated Copper | 3 | 19/29 | 0.189 in | Extruded FEP | 0.213 in | -55 to 200 ºC | 46.1 lb/1000 ft. |
| W250-164T | 16 AWG | Silver-Plated Copper | 4 | 19/29 | 0.209 in | PTFE Tape | 0.235 in | -55 to 200 ºC | 58.1 lb/1000 ft. |
| W250-164F | 16 AWG | Silver-Plated Copper | 4 | 19/29 | 0.209 in | Extruded FEP | 0.235 in | -55 to 200 ºC | 58.1 lb/1000 ft. |
| W250-161T-NIC | 16 AWG | Nickel-Plated Copper | 1 | 19/29 | 0.100 in | PTFE Tape | 0.122 in | -55 to 260 ºC | 18 lb/1000 ft. |
| W250-161F-NIC | 16 AWG | Nickel-Plated Copper | 1 | 19/29 | 0.100 in | Extruded FEP | 0.122 in | -55 to 200 ºC | 18 lb/1000 ft. |
| W250-162T-NIC | 16 AWG | Nickel-Plated Copper | 2 | 19/29 | 0.177 in | PTFE Tape | 0.199 in | -55 to 260 ºC | 33.4 lb/1000 ft. |
| W250-162F-NIC | 16 AWG | Nickel-Plated Copper | 2 | 19/29 | 0.177 in | Extruded FEP | 0.199 in | -55 to 200 ºC | 33.4 lb/1000 ft. |
| W250-163T-NIC | 16 AWG | Nickel-Plated Copper | 3 | 19/29 | 0.189 in | PTFE Tape | 0.213 in | -55 to 260 ºC | 46.1 lb/1000 ft. |
| W250-163F-NIC | 16 AWG | Nickel-Plated Copper | 3 | 19/29 | 0.189 in | Extruded FEP | 0.213 in | -55 to 200 ºC | 46.1 lb/1000 ft. |
| W250-164T-NIC | 16 AWG | Nickel-Plated Copper | 4 | 19/29 | 0.209 in | PTFE Tape | 0.235 in | -55 to 260 ºC | 58.1 lb/1000 ft. |
| W250-164F-NIC | 16 AWG | Nickel-Plated Copper | 4 | 19/29 | 0.209 in | Extruded FEP | 0.235 in | -55 to 200 ºC | 58.1 lb/1000 ft. |
| W250-181T | 18 AWG | Silver-Plated Copper | 1 | 19/30 | 0.090 in | PTFE Tape | 0.110 in | -55 to 200 ºC | 15.7 lb/1000 ft. |
| W250-181F | 18 AWG | Silver-Plated Copper | 1 | 19/30 | 0.090 in | Extruded FEP | 0.110 in | -55 to 200 ºC | 15.7 lb/1000 ft. |
| W250-182T | 18 AWG | Silver-Plated Copper | 2 | 19/30 | 0.157 in | PTFE Tape | 0.179 in | -55 to 200 ºC | 27.8 lb/1000 ft. |
| W250-182F | 18 AWG | Silver-Plated Copper | 2 | 19/30 | 0.157 in | Extruded FEP | 0.179 in | -55 to 200 ºC | 27.8 lb/1000 ft. |
| W250-183T | 18 AWG | Silver-Plated Copper | 3 | 19/30 | 0.167 in | PTFE Tape | 0.189 in | -55 to 200 ºC | 37.7 lb/1000 ft. |
| W250-183F | 18 AWG | Silver-Plated Copper | 3 | 19/30 | 0.167 in | Extruded FEP | 0.189 in | -55 to 200 ºC | 37.7 lb/1000 ft. |
| W250-184T | 18 AWG | Silver-Plated Copper | 4 | 19/30 | 0.184 in | PTFE Tape | 0.206 in | -55 to 200 ºC | 47.3 lb/1000 ft. |
| W250-184F | 18 AWG | Silver-Plated Copper | 4 | 19/30 | 0.184 in | Extruded FEP | 0.206 in | -55 to 200 ºC | 47.3 lb/1000 ft. |
| W250-181T-NIC | 18 AWG | Nickel-Plated Copper | 1 | 19/30 | 0.090 in | PTFE Tape | 0.110 in | -55 to 260 ºC | 15.7 lb/1000 ft. |
| W250-181F-NIC | 18 AWG | Nickel-Plated Copper | 1 | 19/30 | 0.090 in | Extruded FEP | 0.110 in | -55 to 200 ºC | 15.7 lb/1000 ft. |
| W250-182T-NIC | 18 AWG | Nickel-Plated Copper | 2 | 19/30 | 0.157 in | PTFE Tape | 0.179 in | -55 to 260 ºC | 27.8 lb/1000 ft. |
| W250-182F-NIC | 18 AWG | Nickel-Plated Copper | 2 | 19/30 | 0.157 in | Extruded FEP | 0.179 in | -55 to 200 ºC | 27.8 lb/1000 ft. |
| W250-183T-NIC | 18 AWG | Nickel-Plated Copper | 3 | 19/30 | 0.167 in | PTFE Tape | 0.189 in | -55 to 260 ºC | 37.7 lb/1000 ft. |
| W250-183F-NIC | 18 AWG | Nickel-Plated Copper | 3 | 19/30 | 0.167 in | Extruded FEP | 0.189 in | -55 to 200 ºC | 37.7 lb/1000 ft. |
| W250-184T-NIC | 18 AWG | Nickel-Plated Copper | 4 | 19/30 | 0.184 in | PTFE Tape | 0.206 in | -55 to 260 ºC | 47.3 lb/1000 ft. |
| W250-184F-NIC | 18 AWG | Nickel-Plated Copper | 4 | 19/30 | 0.184 in | Extruded FEP | 0.206 in | -55 to 200 ºC | 47.3 lb/1000 ft. |
| W250-201T | 20 AWG | Silver-Plated Copper | 1 | 19/32 | 0.080 in | PTFE Tape | 0.100 in | -55 to 200 ºC | 11.8 lb/1000 ft. |
| W250-201F | 20 AWG | Silver-Plated Copper | 1 | 19/32 | 0.080 in | Extruded FEP | 0.100 in | -55 to 200 ºC | 11.8 lb/1000 ft. |
| W250-202T | 20 AWG | Silver-Plated Copper | 2 | 19/32 | 0.137 in | PTFE Tape | 0.159 in | -55 to 200 ºC | 21.3 lb/1000 ft. |
| W250-202F | 20 AWG | Silver-Plated Copper | 2 | 19/32 | 0.137 in | Extruded FEP | 0.159 in | -55 to 200 ºC | 21.3 lb/1000 ft. |
| W250-203T | 20 AWG | Silver-Plated Copper | 3 | 19/32 | 0.146 in | PTFE Tape | 0.168 in | -55 to 200 ºC | 28.2 lb/1000 ft. |
| W250-203F | 20 AWG | Silver-Plated Copper | 3 | 19/32 | 0.146 in | Extruded FEP | 0.168 in | -55 to 200 ºC | 28.2 lb/1000 ft. |
| W250-204T | 20 AWG | Silver-Plated Copper | 4 | 19/32 | 0.160 in | PTFE Tape | 0.168 in | -55 to 200 ºC | 28.2 lb/1000 ft. |
| W250-204F | 20 AWG | Silver-Plated Copper | 4 | 19/32 | 0.160 in | Extruded FEP | 0.168 in | -55 to 200 ºC | 28.2 lb/1000 ft. |
| W250-201T-NIC | 20 AWG | Nickel-Plated Copper | 1 | 19/32 | 0.080 in | PTFE Tape | 0.100 in | -55 to 260 ºC | 11.8 lb/1000 ft. |
| W250-201F-NIC | 20 AWG | Nickel-Plated Copper | 1 | 19/32 | 0.080 in | Extruded FEP | 0.100 in | -55 to 200 ºC | 11.8 lb/1000 ft. |
| W250-202T-NIC | 20 AWG | Nickel-Plated Copper | 2 | 19/32 | 0.137 in | PTFE Tape | 0.159 in | -55 to 260 ºC | 21.3 lb/1000 ft. |
| W250-202F-NIC | 20 AWG | Nickel-Plated Copper | 2 | 19/32 | 0.137 in | Extruded FEP | 0.159 in | -55 to 200 ºC | 21.3 lb/1000 ft. |
| W250-203T-NIC | 20 AWG | Nickel-Plated Copper | 3 | 19/32 | 0.146 in | PTFE Tape | 0.168 in | -55 to 260 ºC | 28.2 lb/1000 ft. |
| W250-203F-NIC | 20 AWG | Nickel-Plated Copper | 3 | 19/32 | 0.146 in | Extruded FEP | 0.168 in | -55 to 200 ºC | 28.2 lb/1000 ft. |
| W250-204T-NIC | 20 AWG | Nickel-Plated Copper | 4 | 19/32 | 0.160 in | PTFE Tape | 0.168 in | -55 to 260 ºC | 28.2 lb/1000 ft. |
| W250-204F-NIC | 20 AWG | Nickel-Plated Copper | 4 | 19/32 | 0.160 in | Extruded FEP | 0.168 in | -55 to 200 ºC | 28.2 lb/1000 ft. |
| W250-221T | 22 AWG | Silver-Plated Copper | 1 | 19/34 | 0.072 in | PTFE Tape | 0.092 in | -55 to 200 ºC | 9.69 lb/1000 ft. |
| W250-221F | 22 AWG | Silver-Plated Copper | 1 | 19/34 | 0.072 in | Extruded FEP | 0.092 in | -55 to 200 ºC | 9.69 lb/1000 ft. |
| W250-222T | 22 AWG | Silver-Plated Copper | 2 | 19/34 | 0.121 in | PTFE Tape | 0.143 in | -55 to 200 ºC | 16.5 lb/1000 ft. |
| W250-222F | 22 AWG | Silver-Plated Copper | 2 | 19/34 | 0.121 in | Extruded FEP | 0.143 in | -55 to 200 ºC | 16.5 lb/1000 ft. |
| W250-223T | 22 AWG | Silver-Plated Copper | 3 | 19/34 | 0.128 in | PTFE Tape | 0.150 in | -55 to 200 ºC | 21.6 lb/1000 ft. |
| W250-223F | 22 AWG | Silver-Plated Copper | 3 | 19/34 | 0.128 in | Extruded FEP | 0.150 in | -55 to 200 ºC | 21.6 lb/1000 ft. |
| W250-224T | 22 AWG | Silver-Plated Copper | 4 | 19/34 | 0.141 in | PTFE Tape | 0.163 in | -55 to 200 ºC | 26.3 lb/1000 ft. |
| W250-224F | 22 AWG | Silver-Plated Copper | 4 | 19/34 | 0.141 in | Extruded FEP | 0.163 in | -55 to 200 ºC | 26.3 lb/1000 ft. |
| W250-221T-NIC | 22 AWG | Nickel-Plated Copper | 1 | 19/34 | 0.072 in | PTFE Tape | 0.092 in | -55 to 260 ºC | 9.69 lb/1000 ft. |
| W250-221F-NIC | 22 AWG | Nickel-Plated Copper | 1 | 19/34 | 0.072 in | Extruded FEP | 0.092 in | -55 to 200 ºC | 9.69 lb/1000 ft. |
| W250-222T-NIC | 22 AWG | Nickel-Plated Copper | 2 | 19/34 | 0.121 in | PTFE Tape | 0.143 in | -55 to 260 ºC | 16.5 lb/1000 ft. |
| W250-222F-NIC | 22 AWG | Nickel-Plated Copper | 2 | 19/34 | 0.121 in | Extruded FEP | 0.143 in | -55 to 200 ºC | 16.5 lb/1000 ft. |
| W250-223T-NIC | 22 AWG | Nickel-Plated Copper | 3 | 19/34 | 0.128 in | PTFE Tape | 0.150 in | -55 to 260 ºC | 21.6 lb/1000 ft. |
| W250-223F-NIC | 22 AWG | Nickel-Plated Copper | 3 | 19/34 | 0.128 in | Extruded FEP | 0.150 in | -55 to 200 ºC | 21.6 lb/1000 ft. |
| W250-224T-NIC | 22 AWG | Nickel-Plated Copper | 4 | 19/34 | 0.141 in | PTFE Tape | 0.163 in | -55 to 260 ºC | 26.3 lb/1000 ft. |
| W250-224F-NIC | 22 AWG | Nickel-Plated Copper | 4 | 19/34 | 0.141 in | Extruded FEP | 0.163 in | -55 to 200 ºC | 26.3 lb/1000 ft. |
| W250-241T | 24 AWG | Silver-Plated Copper | 1 | 19/36 | 0.066 in | PTFE Tape | 0.086 in | -55 to 200 ºC | 8.55 lb/1000 ft. |
| W250-241F | 24 AWG | Silver-Plated Copper | 1 | 19/36 | 0.066 in | Extruded FEP | 0.086 in | -55 to 200 ºC | 8.55 lb/1000 ft. |
| W250-242T | 24 AWG | Silver-Plated Copper | 2 | 19/36 | 0.109 in | PTFE Tape | 0.131 in | -55 to 200 ºC | 13.8 lb/1000 ft. |
| W250-242F | 24 AWG | Silver-Plated Copper | 2 | 19/36 | 0.109 in | Extruded FEP | 0.131 in | -55 to 200 ºC | 13.8 lb/1000 ft. |
| W250-243T | 24 AWG | Silver-Plated Copper | 3 | 19/36 | 0.115 in | PTFE Tape | 0.137 in | -55 to 200 ºC | 17.3 lb/1000 ft. |
| W250-243F | 24 AWG | Silver-Plated Copper | 3 | 19/36 | 0.115 in | Extruded FEP | 0.137 in | -55 to 200 ºC | 17.3 lb/1000 ft. |
| W250-244T | 24 AWG | Silver-Plated Copper | 4 | 19/36 | 0.127 in | PTFE Tape | 0.149 in | -55 to 200 ºC | 21.2 lb/1000 ft. |
| W250-244F | 24 AWG | Silver-Plated Copper | 4 | 19/36 | 0.127 in | Extruded FEP | 0.149 in | -55 to 200 ºC | 21.2 lb/1000 ft. |
| W250-241T-NIC | 24 AWG | Nickel-Plated Copper | 1 | 19/36 | 0.066 in | PTFE Tape | 0.086 in | -55 to 260 ºC | 8.55 lb/1000 ft. |
| W250-241F-NIC | 24 AWG | Nickel-Plated Copper | 1 | 19/36 | 0.066 in | Extruded FEP | 0.086 in | -55 to 200 ºC | 8.55 lb/1000 ft. |
| W250-242T-NIC | 24 AWG | Nickel-Plated Copper | 2 | 19/36 | 0.109 in | PTFE Tape | 0.131 in | -55 to 260 ºC | 13.8 lb/1000 ft. |
| W250-242F-NIC | 24 AWG | Nickel-Plated Copper | 2 | 19/36 | 0.109 in | Extruded FEP | 0.131 in | -55 to 200 ºC | 13.8 lb/1000 ft. |
| W250-243T-NIC | 24 AWG | Nickel-Plated Copper | 3 | 19/36 | 0.115 in | PTFE Tape | 0.137 in | -55 to 260 ºC | 17.3 lb/1000 ft. |
| W250-243F-NIC | 24 AWG | Nickel-Plated Copper | 3 | 19/36 | 0.115 in | Extruded FEP | 0.137 in | -55 to 200 ºC | 17.3 lb/1000 ft. |
| W250-244T-NIC | 24 AWG | Nickel-Plated Copper | 4 | 19/36 | 0.127 in | PTFE Tape | 0.149 in | -55 to 260 ºC | 21.2 lb/1000 ft. |
| W250-244F-NIC | 24 AWG | Nickel-Plated Copper | 4 | 19/36 | 0.127 in | Extruded FEP | 0.149 in | -55 to 200 ºC | 21.2 lb/1000 ft. |
| W250-261T | 26 AWG | Silver-Plated Copper | 1 | 19/38 | 0.056 in | PTFE Tape | 0.076 in | -55 to 200 ºC | 6.3 lb/1000 ft. |
| W250-261F | 26 AWG | Silver-Plated Copper | 1 | 19/38 | 0.056 in | Extruded FEP | 0.076 in | -55 to 200 ºC | 6.3 lb/1000 ft. |
| W250-262T | 26 AWG | Silver-Plated Copper | 2 | 19/38 | 0.099 in | PTFE Tape | 0.121 in | -55 to 200 ºC | 11.7 lb/1000 ft. |
| W250-262F | 26 AWG | Silver-Plated Copper | 2 | 19/38 | 0.099 in | Extruded FEP | 0.121 in | -55 to 200 ºC | 11.7 lb/1000 ft. |
| W250-263T | 26 AWG | Silver-Plated Copper | 3 | 19/38 | 0.105 in | PTFE Tape | 0.127 in | -55 to 200 ºC | 14.8 lb/1000 ft. |
| W250-263F | 26 AWG | Silver-Plated Copper | 3 | 19/38 | 0.105 in | Extruded FEP | 0.127 in | -55 to 200 ºC | 14.8 lb/1000 ft. |
| W250-264T | 26 AWG | Silver-Plated Copper | 4 | 19/38 | 0.115 in | PTFE Tape | 0.137 in | -55 to 200 ºC | 17.8 lb/1000 ft. |
| W250-264F | 26 AWG | Silver-Plated Copper | 4 | 19/38 | 0.115 in | Extruded FEP | 0.137 in | -55 to 200 ºC | 17.8 lb/1000 ft. |
| W250-261T-NIC | 26 AWG | Nickel-Plated Copper | 1 | 19/38 | 0.056 in | PTFE Tape | 0.076 in | -55 to 260 ºC | 6.3 lb/1000 ft. |
| W250-261F-NIC | 26 AWG | Nickel-Plated Copper | 1 | 19/38 | 0.056 in | Extruded FEP | 0.076 in | -55 to 200 ºC | 6.3 lb/1000 ft. |
| W250-262T-NIC | 26 AWG | Nickel-Plated Copper | 2 | 19/38 | 0.099 in | PTFE Tape | 0.121 in | -55 to 260 ºC | 11.7 lb/1000 ft. |
| W250-262F-NIC | 26 AWG | Nickel-Plated Copper | 2 | 19/38 | 0.099 in | Extruded FEP | 0.121 in | -55 to 200 ºC | 11.7 lb/1000 ft. |
| W250-263T-NIC | 26 AWG | Nickel-Plated Copper | 3 | 19/38 | 0.105 in | PTFE Tape | 0.127 in | -55 to 260 ºC | 14.8 lb/1000 ft. |
| W250-263F-NIC | 26 AWG | Nickel-Plated Copper | 3 | 19/38 | 0.105 in | Extruded FEP | 0.127 in | -55 to 200 ºC | 14.8 lb/1000 ft. |
| W250-264T-NIC | 26 AWG | Nickel-Plated Copper | 4 | 19/38 | 0.115 in | PTFE Tape | 0.137 in | -55 to 260 ºC | 17.8 lb/1000 ft. |
| W250-264F-NIC | 26 AWG | Nickel-Plated Copper | 4 | 19/38 | 0.115 in | Extruded FEP | 0.137 in | -55 to 200 ºC | 17.8 lb/1000 ft. |
| W250-281T | 28 AWG | Silver-Plated Copper | 1 | 7/36 | 0.052 in | PTFE Tape | 0.072 in | -55 to 200 ºC | 5.14 lb/1000 ft. |
| W250-281F | 28 AWG | Silver-Plated Copper | 1 | 7/36 | 0.052 in | Extruded FEP | 0.072 in | -55 to 200 ºC | 5.14 lb/1000 ft. |
| W250-282T | 28 AWG | Silver-Plated Copper | 2 | 7/36 | 0.091 in | PTFE Tape | 0.113 in | -55 to 200 ºC | 9.56 lb/1000 ft. |
| W250-282F | 28 AWG | Silver-Plated Copper | 2 | 7/36 | 0.091 in | Extruded FEP | 0.113 in | -55 to 200 ºC | 9.56 lb/1000 ft. |
| W250-283T | 28 AWG | Silver-Plated Copper | 3 | 7/36 | 0.096 in | PTFE Tape | 0.118 in | -55 to 200 ºC | 11.8 lb/1000 ft. |
| W250-283F | 28 AWG | Silver-Plated Copper | 3 | 7/36 | 0.096 in | Extruded FEP | 0.118 in | -55 to 200 ºC | 11.8 lb/1000 ft. |
| W250-284T | 28 AWG | Silver-Plated Copper | 4 | 7/36 | 0.105 in | PTFE Tape | 0.127 in | -55 to 200 ºC | 14.1 lb/1000 ft. |
| W250-284F | 28 AWG | Silver-Plated Copper | 4 | 7/36 | 0.105 in | Extruded FEP | 0.127 in | -55 to 200 ºC | 14.1 lb/1000 ft. |
| W250-281T-NIC | 28 AWG | Nickel-Plated Copper | 1 | 7/36 | 0.052 in | PTFE Tape | 0.072 in | -55 to 260 ºC | 5.14 lb/1000 ft. |
| W250-281F-NIC | 28 AWG | Nickel-Plated Copper | 1 | 7/36 | 0.052 in | Extruded FEP | 0.072 in | -55 to 200 ºC | 5.14 lb/1000 ft. |
| W250-282T-NIC | 28 AWG | Nickel-Plated Copper | 2 | 7/36 | 0.091 in | PTFE Tape | 0.113 in | -55 to 260 ºC | 9.56 lb/1000 ft. |
| W250-282F-NIC | 28 AWG | Nickel-Plated Copper | 2 | 7/36 | 0.091 in | Extruded FEP | 0.113 in | -55 to 200 ºC | 9.56 lb/1000 ft. |
| W250-283T-NIC | 28 AWG | Nickel-Plated Copper | 3 | 7/36 | 0.096 in | PTFE Tape | 0.118 in | -55 to 260 ºC | 11.8 lb/1000 ft. |
| W250-283F-NIC | 28 AWG | Nickel-Plated Copper | 3 | 7/36 | 0.096 in | Extruded FEP | 0.118 in | -55 to 200 ºC | 11.8 lb/1000 ft. |
| W250-284T-NIC | 28 AWG | Nickel-Plated Copper | 4 | 7/36 | 0.105 in | PTFE Tape | 0.127 in | -55 to 260 ºC | 14.1 lb/1000 ft. |
| W250-284F-NIC | 28 AWG | Nickel-Plated Copper | 4 | 7/36 | 0.105 in | Extruded FEP | 0.127 in | -55 to 200 ºC | 14.1 lb/1000 ft. |
