M22759/16 Wire - Extruded ETFE Insulation

ETFE Insulated Wire

Products

Item # Conductor Size Conductor Diameter Stranding Min. Insulation Diameter Max. Resistance per 1000 ft. @ 20°C Temperature Rating Weight
W816-1/0TPC 1/0 AWG 0.412 in 1045/30 0.473 in 0.126 ohms -55 to 150 ºC 380.0 lb/1000 ft.
W816-10 10 AWG 0.110 in 37/26 0.136 in 1.26 ohms -55 to 150 ºC 34.00 lb/1000 ft.
W816-12 12 AWG 0.086 in 37/28 0.111 in 2.02 ohms -55 to 150 ºC 21.8 lb/1000 ft.
W816-14 14 AWG 0.067 in 19/27 0.091 in 3.06 ohms -55 to 150 ºC 14.5 lb/1000 ft.
W816-16 16 AWG 0.053 in 19/29 0.077 in 4.81 ohms -55 to 150 ºC 9.68 lb/1000 ft.
W816-18 18 AWG 0.048 in 19/30 0.069 in 6.23 ohms -55 to 150 ºC 7.65 lb/1000 ft.
W816-20 20 AWG 0.038 in 19/32 0.058 in 9.88 ohms -55 to 150 ºC 5.18 lb/1000 ft.
W816-22 22 AWG 0.030 in 19/34 0.050 in 16.20 ohms -55 to 150 ºC 3.52 lb/1000 ft.
W816-24 24 AWG 0.024 in 19/36 0.043 in 26.20 ohms -55 to 150 ºC 2.45 lb/1000 ft.
W816-4 4 AWG 0.260 in 133/25 0.308 in 0.28 ohms -55 to 150 ºC 152.0 lb/1000 ft.
W816-6 6 AWG 0.202 in 133/27 0.247 in 0.445 ohms -55 to 150 ºC 96.9 lb/1000 ft.
W816-8 8 AWG 0.162 in 133/29 0.196 in 0.701 ohms -55 to 150 ºC 61.5 lb/1000 ft.
W816-1TPC 1 AWG 0.370 in 817/30 0.426 in 0.149 ohms -55 to 150 ºC 293.0 lb/1000 ft.
W816-2/0 2/0 AWG 0.460 in 1330/30 0.539 in 0.091 ohms -55 to 150 ºC 485.0 lb/1000 ft.
W816-2 2 AWG 0.330 in 665/30 0.384 in 0.183 ohms -55 to 150 ºC 231.0 lb/1000 ft.

Visit the FDH Electronics online store and create an account for special pricing.