M22759/18 Wire - Extruded Thin-wall ETFE Insulation
ETFE Insulated Wire
Products
| Item # | Conductor Size | Conductor Diameter | Stranding | Min. Insulation Diameter | Max. Resistance per 1000 ft. @ 20°C | Temperature Rating | Weight |
|---|---|---|---|---|---|---|---|
| W818-12 | 12 AWG | 0.086 in | 37/28 | 0.104 in | 2.02 ohms | -55 to 150 ºC | 21.0 lb/1000 ft. |
| W818-10 | 10 AWG | 0.110 in | 37/26 | 0.131 in | 1.26 ohms | -55 to 150 ºC | 33.1 lb/1000 ft. |
| W818-14 | 14 AWG | 0.067 in | 19/27 | 0.083 in | 3.06 ohms | -55 to 150 ºC | 13.7 lb/1000 ft. |
| W818-16 | 16 AWG | 0.053 in | 19/29 | 0.068 in | 4.81 ohms | -55 to 150 ºC | 8.93 lb/1000 ft. |
| W818-18 | 18 AWG | 0.047 in | 19/30 | 0.059 in | 6.23 ohms | -55 to 150 ºC | 6.89 lb/1000 ft. |
| W818-20 | 20 AWG | 0.038 in | 19/32 | 0.049 in | 9.88 ohms | -55 to 150 ºC | 4.60 lb/1000 ft. |
| W818-22 | 22 AWG | 0.030 in | 19/34 | 0.041 in | 16.20 ohms | -55 to 150 ºC | 3.04 lb/1000 ft. |
| W818-24 | 24 AWG | 0.024 in | 19/36 | 0.034 in | 26.20 ohms | -55 to 150 ºC | 2.02 lb/1000 ft. |
| W818-26 | 26 AWG | 0.019 in | 19/38 | 0.030 in | 41.30 ohms | -55 to 150 ºC | 1.45 lb/1000 ft. |
Visit the FDH Electronics online store and create an account for special pricing.