M22759/5 Wire - Mineral-filled PTFE Insulation
Mineral Filled PTFE Wire
Products
| Item # | Conductor Size | Conductor Diameter | Stranding | Min. Insulation Diameter | Max. Insulation Diameter | Max. Resistance per 1000 ft. @ 20°C | Temperature Rating | Weight |
|---|---|---|---|---|---|---|---|---|
| W805-10 | 10 AWG | 0.108 in | 37/26 | 0.172 in | 0.186 in | 1.19 ohms | -55 to 200 ºC | 42.5 lb/1000 ft. |
| W805-12 | 12 AWG | 0.086 in | 19/25 | 0.153 in | 0.167 in | 1.81 ohms | -55 to 200 ºC | 30.9 lb/1000 ft. |
| W805-16 | 14 AWG | 0.067 in | 19/27 | 0.136 in | 0.150 in | 2.88 ohms | -55 to 200 ºC | 22.5 lb/1000 ft. |
| W805-18 | 18 AWG | 0.053 in | 19/30 | 0.105 in | 0.115 in | 5.79 ohms | -55 to 200 ºC | 12.9 lb/1000 ft. |
| W805-20 | 20 AWG | 0.038 in | 19/32 | 0.090 in | 0.100 in | 9.19 ohms | -55 to 200 ºC | 9.07 lb/1000 ft. |
| W805-22 | 22 AWG | 0.030 in | 19/34 | 0.080 in | 0.090 in | 12.10 ohms | -55 to 200 ºC | 6.83 lb/1000 ft. |
| W805-24 | 24 AWG | 0.024 in | 19/36 | 0.070 in | 0.080 in | 24.3 ohms | -55 to 200 ºC | 5.08 lb/1000 ft. |
| W805-8 | 8 AWG | 0.162 in | 133/29 | 0.241 in | 0.255 in | 0.658 ohms | -55 to 200 ºC | 77.0 lb/1000 ft. |
Visit the FDH Electronics online store and create an account for special pricing.