M22759/7 Wire - Mineral-filled PTFE Insulation - Medium Wall
Mineral Filled PTFE Wire
Products
| Item # | Conductor Size | Conductor Diameter | Stranding | Min. Insulation Diameter | Max. Insulation Diameter | Max. Resistance per 1000 ft. @ 20°C | Temperature Rating | Weight |
|---|---|---|---|---|---|---|---|---|
| W807-10 | 10 AWG | 0.108 in | 37/26 | 0.154 in | 0.162 in | 1.19 ohms | -55 to 200 ºC | 37.4 lb/1000 ft. |
| W807-12 | 12 AWG | 0.086 in | 19/25 | 0.131 in | 0.137 in | 1.81 ohms | -55 to 200 ºC | 25.7 lb/1000 ft. |
| W807-14 | 14 AWG | 0.067 in | 19/27 | 0.112 in | 0.118 in | 2.88 ohms | -55 to 200 ºC | 17.3 lb/1000 ft. |
| W807-16 | 16 AWG | 0.053 in | 19/29 | 0.099 in | 0.105 in | 4.52 ohms | -55 to 200 ºC | 12.7 lb/1000 ft. |
| W807-18 | 18 AWG | 0.047 in | 19/30 | 0.090 in | 0.094 in | 5.79 ohms | -55 to 200 ºC | 10.2 lb/1000 ft. |
| W807-20 | 20 AWG | 0.038 in | 19/32 | 0.080 in | 0.084 in | 9.19 ohms | -55 to 200 ºC | 7.30 lb/1000 ft. |
| W807-22 | 22 AWG | 0.030 in | 19/34 | 0.071 in | 0.075 in | 15.1 ohms | -55 to 200 ºC | 5.00 lb/1000 ft. |
| W807-24 | 24 AWG | 0.024 in | 19/36 | 0.060 in | 0.064 in | 24.3 ohms | -55 to 200 ºC | 3.70 lb/1000 ft. |
| W807-8 | 8 AWG | 0.162 in | 133/29 | 0.215 in | 0.225 in | 0.658 ohms | -55 to 200 ºC | 67.6 lb/1000 ft. |
Visit the FDH Electronics online store and create an account for special pricing.