M22759/8 Wire - Mineral-filled PTFE Insulation - Medium Wall

Mineral Filled PTFE Wire

Products

Item # Conductor Size Conductor Diameter Stranding Min. Insulation Diameter Max. Insulation Diameter Max. Resistance per 1000 ft. @ 20°C Temperature Rating Weight
W808-10 10 AWG 0.109 in 37/26 0.154 in 0.162 in 1.24 ohms -55 to 260 ºC 38.4 lb/1000 ft.
W808-12 12 AWG 0.086 in 19/25 0.131 in 0.137 in 1.89 ohms -55 to 260 ºC 28.7 lb/1000 ft.
W808-14 14 AWG 0.067 in 19/27 0.112 in 0.118 in 3.00 ohms -55 to 260 ºC 18.1 lb/1000 ft.
W808-16 16 AWG 0.053 in 19/29 0.099 in 0.105 in 4.76 ohms -55 to 260 ºC 13.0 lb/1000 ft.
W808-18 18 AWG 0.047 in 19/30 0.090 in 0.094 in 6.10 ohms -55 to 260 ºC 10.4 lb/1000 ft.
W808-20 20 AWG 0.038 in 19/32 0.080 in 0.084 in 9.77 ohms -55 to 260 ºC 7.50 lb/1000 ft.
W808-22 22 AWG 0.030 in 19/34 0.071 in 0.075 in 16.00 ohms -55 to 260 ºC 5.15 lb/1000 ft.
W808-24 24 AWG 0.024 in 19/36 0.060 in 0.064 in 25.90 ohms -55 to 260 ºC 3.80 lb/1000 ft.
W808-8 8 AWG 0.163 in 133/29 0.215 in 0.225 in 0.694 ohms -55 to 260 ºC 69.6 lb/1000 ft.

Visit the FDH Electronics online store and create an account for special pricing.