M22759/80 Wire - Lightweight, Composite Insulation
Lightweight Composite Wire
Products
| Item # | Conductor Size | Min. Conductor Dia. | Max. Conductor Dia. | Stranding | Min. Insulation Diameter | Max. Resistance per 1000 ft. @ 20°C | Temperature Rating | Weight |
|---|---|---|---|---|---|---|---|---|
| W880-10 | 10 AWG | 0.106 in | 0.112 in | 37/26 | 0.119 in | 1.26 ohms | -55 to 150 ºC | 30.4 lb/1000 ft. |
| W880-12 | 12 AWG | 0.084 in | 0.089 in | 37/28 | 0.096 in | 2.02 ohms | -55 to 150 ºC | 19.4 lb/1000 ft. |
| W880-14 | 14 AWG | 0.065 in | 0.069 in | 19/27 | 0.076 in | 3.06 ohms | -55 to 150 ºC | 12.40 lb/1000 ft. |
| W880-16 | 16 AWG | 0.052 in | 0.055 in | 19/29 | 0.063 in | 4.81 ohms | -55 to 150 ºC | 7.97 lb/1000 ft. |
| W880-18 | 18 AWG | 0.046 in | 0.049 in | 19/30 | 0.056 in | 6.23 ohms | -55 to 150 ºC | 6.41 lb/1000 ft. |
| W880-20 | 20 AWG | 0.037 in | 0.039 in | 19/32 | 0.048 in | 9.88 ohms | -55 to 150 ºC | 4.29 lb/1000 ft. |
| W880-22 | 22 AWG | 0.029 in | 0.031 in | 19/34 | 0.04 in | 16.20 ohms | -55 to 150 ºC | 2.78 lb/1000 ft. |
| W880-24 | 24 AWG | 0.023 in | 0.024 in | 19/36 | 0.034 in | 26.20 ohms | -55 to 150 ºC | 1.87 lb/1000 ft. |
| W880-26 | 26 AWG | 0.018 in | 0.020 in | 19/38 | 0.030 in | 41.30 ohms | -55 to 150 ºC | 1.30 lb/1000 ft. |
Visit the FDH Electronics online store and create an account for special pricing.