M22759/91 Wire - Lightweight
Lightweight Wire
Products
| Item # | Conductor Size | Min. Conductor Dia. | Max. Conductor Dia. | Stranding | Min. Insulation Diameter | Max. Insulation Diameter | Max. Resistance per 1000 ft. @ 20°C | Temperature Rating | Weight |
|---|---|---|---|---|---|---|---|---|---|
| W891-10 | 10 AWG | 0.106 in | 0.110 in | 37/26 | 0.119 in | 0.123 in | 1.19 ohms | -55 to 200 ºC | 30.5 lb/1000 ft. |
| W891-12 | 12 AWG | 0.084 in | 0.087 in | 37/28 | 0.096 in | 0.100 in | 1.90 ohms | -55 to 200 ºC | 19.5 lb/1000 ft. |
| W891-14 | 14 AWG | 0.065 in | 0.068 in | 19/27 | 0.076 in | 0.080 in | 2.88 ohms | -55 to 200 ºC | 12.6 lb/1000 ft. |
| W891-16 | 16 AWG | 0.052 in | 0.054 in | 19/29 | 0.063 in | 0.067 in | 4.52 ohms | -55 to 200 ºC | 8.21 lb/1000 ft. |
| W891-18 | 18 AWG | 0.046 in | 0.048 in | 19/30 | 0.056 in | 0.060 in | 5.79 ohms | -55 to 200 ºC | 6.57 lb/1000 ft. |
| W891-20 | 20 AWG | 0.037 in | 0.038 in | 19/32 | 0.048 in | 0.051 in | 9.19 ohms | -55 to 200 ºC | 4.36 lb/1000 ft. |
| W891-22 | 22 AWG | 0.029 in | 0.030 in | 19/34 | 0.04 in | 0.043 in | 15.1 ohms | -55 to 200 ºC | 2.83 lb/1000 ft. |
| W891-24 | 24 AWG | 0.023 in | 0.024 in | 19/36 | 0.034 in | 0.038 in | 24.3 ohms | -55 to 200 ºC | 1.87 lb/1000 ft. |
| W891-26 | 26 AWG | 0.018 in | 0.019 in | 19/38 | 0.030 in | 0.034 in | 38.4 ohms | -55 to 200 ºC | 1.33 lb/1000 ft. |
Visit the FDH Electronics online store and create an account for special pricing.