M22759/92 Wire - Lightweight
Lightweight Wire
Products
| Item # | Conductor Size | Min. Conductor Dia. | Max. Conductor Dia. | Stranding | Min. Insulation Diameter | Max. Insulation Diameter | Max. Resistance per 1000 ft. @ 20°C | Temperature Rating | Weight |
|---|---|---|---|---|---|---|---|---|---|
| W892-10 | 10 AWG | 0.106 in | 0.112 in | 37/26 | 0.119 in | 0.123 in | 1.24 ohms | -55 to 260 ºC | 30.5 lb/1000 ft. |
| W892-12 | 12 AWG | 0.084 in | 0.089 in | 37/28 | 0.096 in | 0.100 in | 1.98 ohms | -55 to 260 ºC | 19.5 lb/1000 ft. |
| W892-14 | 14 AWG | 0.065 in | 0.069 in | 19/27 | 0.076 in | 0.080 in | 3.00 ohms | -55 to 260 ºC | 12.6 lb/1000 ft. |
| W892-16 | 16 AWG | 0.052 in | 0.055 in | 19/29 | 0.063 in | 0.067 in | 4.76 ohms | -55 to 260 ºC | 8.21 lb/1000 ft. |
| W892-18 | 18 AWG | 0.046 in | 0.049 in | 19/30 | 0.056 in | 0.060 in | 6.10 ohms | -55 to 260 ºC | 6.57 lb/1000 ft. |
| W892-20 | 20 AWG | 0.037 in | 0.039 in | 19/32 | 0.048 in | 0.051 in | 9.77 ohms | -55 to 260 ºC | 4.36 lb/1000 ft. |
| W892-22 | 22 AWG | 0.029 in | 0.031 in | 19/34 | 0.04 in | 0.043 in | 16.00 ohms | -55 to 260 ºC | 2.83 lb/1000 ft. |
| W892-24 | 24 AWG | 0.023 in | 0.024 in | 19/36 | 0.034 in | 0.038 in | 25.90 ohms | -55 to 260 ºC | 1.87 lb/1000 ft. |
| W892-26 | 26 AWG | 0.018 in | 0.020 in | 19/38 | 0.030 in | 0.034 in | 42.20 ohms | -55 to 260 ºC | 1.33 lb/1000 ft. |
Visit the FDH Electronics online store and create an account for special pricing.