SAE-AS22759/41 Wire & Cables
AS22759 Aerospace Wire
Products
| Item # | Military Part # | Wire AWG/Strand | Resistance at 20°C | Nom. Diameter | Max. Weight |
|---|---|---|---|---|---|
| W841-14 | 22759/41-14 | 14 19/27 | 3.00 ohms | 0.094 in | 13.80 lb/1000 ft. |
| W841-12 | 22759/41-12 | 12 37/28 | 1.98 ohms | 0.111 in | 20.50 lb/1000 ft. |
| W841-10 | 22759/41-10 | 10 37/26 | 1.24 ohms | 0.134 in | 32.40 lb/1000 ft. |
| W841-8 | 22759/41-8 | 8 133/29 | 0.694 ohms | 0.195 in | 64.20 lb/1000 ft. |
| W841-6 | 22759/41-6 | 6 133/27 | 0.436 ohms | 0.241 in | 96.80 lb/1000 ft. |
| W841-4 | 22759/41-4 | 4 133/25 | 0.275 ohms | 0.310 in | 163.00 lb/1000 ft. |
| W841-2 | 22759/41-2 | 2 665/30 | 0.177 ohms | 0.405 in | 246.00 lb/1000 ft. |
| W841-1 | 22759/41-1 | 1 817/30 | 0.144 ohms | 0.445 in | 314.00 lb/1000 ft. |
| W841-01 | 22759/41-01 | 1/0 1045/30 | 0.113 ohms | 0.485 in | 421.00 lb/1000 ft. |
| W841-02 | 22759/41-02 | 2/0 1330/30 | 0.113 ohms | 0.545 in | 518.00 lb/1000 ft. |
| W841-16 | 22759/41-16 | 16 19/29 | 4.76 ohms | 0.077 in | 9.00 lb/1000 ft. |
| W841-18 | 22759/41-18 | 18 19/30 | 6.10 ohms | 0.070 in | 7.20 lb/1000 ft. |
| W841-20 | 22759/41-20 | 20 19/32 | 9.77 ohms | 0.058 in | 4.70 lb/1000 ft. |
| W841-22 | 22759/41-22 | 22 19/34 | 16.0 ohms | 0.050 in | 3.20 lb/1000 ft. |
| W841-24 | 22759/41-24 | 24 19/36 | 25.9 ohms | 0.045 in | 2.30 lb/1000 ft. |
| W841-26 | 22759/41-26 | 26 19/38 | 42.2 ohms | 0.040 in | 1.70 lb/1000 ft. |
Visit the FDH Electronics online store and create an account for special pricing.