SAE-AS22759/43 Wire & Cables

AS22759 Aerospace Wire

Products

Item # Military Part # Wire AWG/Strand Resistance at 20°C Nom. Diameter Max. Weight
W843-14 22759/43-14 14 19/27 2.88 ohms 0.094 in 13.80 lb/1000 ft.
W843-12 22759/43-12 12 37/28 1.90 ohms 0.111 in 20.50 lb/1000 ft.
W843-10 22759/43-10 10 37/26 1.19 ohms 0.134 in 32.40 lb/1000 ft.
W843-8 22759/43-8 8 133/29 0.658 ohms 0.195 in 61.90 lb/1000 ft.
W843-6 22759/43-6 6 133/27 0.418 ohms 0.241 in 94.50 lb/1000 ft.
W843-4 22759/43-4 4 133/25 0.264 ohms 0.310 in 158.00 lb/1000 ft.
W843-2 22759/43-2 2 665/30 0.170 ohms 0.405 in 239.00 lb/1000 ft.
W843-1 22759/43-1 1 817/30 0.139 ohms 0.445 in 305.00 lb/1000 ft.
W843-01 22759/43-01 1/0 1045/30 0.108 ohms 0.485 in 385.00 lb/1000 ft.
W843-02 22759/43-02 2/0 1330/30 0.085 ohms 0.545 in 487.00 lb/1000 ft.
W843-16 22759/43-16 16 19/29 4.52 ohms 0.077 in 9.00 lb/1000 ft.
W843-18 22759/43-18 18 19/30 5.79 ohms 0.070 in 7.20 lb/1000 ft.
W843-20 22759/43-20 20 19/32 9.19 ohms 0.058 in 4.70 lb/1000 ft.
W843-22 22759/43-22 22 19/34 15.1 ohms 0.050 in 3.20 lb/1000 ft.
W843-24 22759/43-24 24 19/36 24.3 ohms 0.045 in 2.30 lb/1000 ft.
W843-26 22759/43-26 26 19/38 38.4 ohms 0.040 in 1.70 lb/1000 ft.

Visit the FDH Electronics online store and create an account for special pricing.