SAE-AS22759/44 Wire & Cables
AS22759 Aerospace Wire
Products
| Item # | Military Part # | Wire AWG/Strand | Resistance at 20°C | Nom. Diameter | Max. Weight |
|---|---|---|---|---|---|
| W844-16 | 22759/44-16 | 16 19/29 | 4.52 ohms | 0.068 in | 8.30 lb/1000 ft. |
| W844-14 | 22759/44-14 | 14 19/27 | 2.88 ohms | 0.085 in | 13.00 lb/1000 ft. |
| W844-12 | 22759/44-12 | 12 37/28 | 1.90 ohms | 0.103 in | 19.70 lb/1000 ft. |
| W844-18 | 22759/44-18 | 18 19/30 | 5.79 ohms | 0.060 in | 6.50 lb/1000 ft. |
| W844-20 | 22759/44-20 | 20 19/32 | 9.19 ohms | 0.050 in | 4.30 lb/1000 ft. |
| W844-22 | 22759/44-22 | 22 19/34 | 15.1 ohms | 0.043 in | 2.80 lb/1000 ft. |
| W844-24 | 22759/44-24 | 24 19/36 | 24.3 ohms | 0.037 in | 2.00 lb/1000 ft. |
| W844-26 | 22759/44-26 | 26 19/38 | 38.4 ohms | 0.032 in | 1.40 lb/1000 ft. |
| W844-28 | 22759/44-28 | 28 7/36 | 63.8 ohms | 0.027 in | 0.91 lb/1000 ft. |
Visit the FDH Electronics online store and create an account for special pricing.