SAE-AS22759/45 Wire & Cables

AS22759 Aerospace Wire

Products

Item # Military Part # Wire AWG/Strand Resistance at 20°C Nom. Diameter Max. Weight
W845-16 22759/45-16 16 19/29 4.76 ohms 0.068 in 8.30 lb/1000 ft.
W845-14 22759/45-14 14 19/27 3.00 ohms 0.085 in 13.00 lb/1000 ft.
W845-12 22759/45-12 12 37/28 1.98 ohms 0.103 in 19.70 lb/1000 ft.
W845-18 22759/45-18 18 19/30 6.10 ohms 0.060 in 6.50 lb/1000 ft.
W845-20 22759/45-20 20 19/32 9.77 ohms 0.050 in 4.30 lb/1000 ft.
W845-22 22759/45-22 22 19/34 16.0 ohms 0.043 in 2.80 lb/1000 ft.
W845-24 22759/45-24 24 19/36 25.9 ohms 0.037 in 2.00 lb/1000 ft.
W845-26 22759/45-26 26 19/38 42.2 ohms 0.032 in 1.40 lb/1000 ft.
W845-28 22759/45-28 28 7/36 67.9 ohms 0.027 in 0.91 lb/1000 ft.

Visit the FDH Electronics online store and create an account for special pricing.