SAE-AS22759/46 Wire & Cables
AS22759 Aerospace Wire
Products
| Item # | Military Part # | Wire AWG/Strand | Resistance at 20°C | Nom. Diameter | Max. Weight |
|---|---|---|---|---|---|
| W846-20 | 22759/46-20 | 20 19/32 | 11.4 ohms | 0.050 in | 4.40 lb/1000 ft. |
| W846-22 | 22759/46-22 | 22 19/34 | 18.6 ohms | 0.043 in | 2.90 lb/1000 ft. |
| W846-24 | 22759/46-24 | 24 19/36 | 30.1 ohms | 0.037 in | 2.00 lb/1000 ft. |
| W846-26 | 22759/46-26 | 26 19/38 | 49.4 ohms | 0.032 in | 1.40 lb/1000 ft. |
| W846-28 | 22759/46-28 | 28 7/36 | 79.0 ohms | 0.027 in | 0.91 lb/1000 ft. |
Visit the FDH Electronics online store and create an account for special pricing.