M27500 Cable-Types NE (M81381/17 Components)

M27500 Jacketed Cable

Shielded and jacketed cables with a jacket of FEP/polyimide tape, incorporating MIL-DTL-81381/17 or /18 wires. These component wires have a light weight insulation of FEP/polyimide/FEP tape with an outer coating of modified aromatic polyimide. The component wires have silver- or nickel-plated copper conductors.

Products

Item # Conductor Size Stranding Number of Wires Jacket Diameter Shield Shield Diameter Temperature Rating Weight
M27500-12 NE 1 N 12 12 AWG 37/28 1 0.121 in Nickel Plated Copper braid, 85% coverage 0.112 in -55 to 200 ºC 25.1 lb/1000 ft.
M27500-12 NE 1 S 12 12 AWG 37/28 1 0.121 in Silver Plated Copper braid, 85% coverage 0.112 in -55 to 200 ºC 25.1 lb/1000 ft.
M27500-12 NE 2 N 12 12 AWG 37/28 2 0.217 in Nickel Plated Copper braid, 85% coverage 0.208 in -55 to 200 ºC 48.6 lb/1000 ft.
M27500-12 NE 2 S 12 12 AWG 37/28 2 0.217 in Silver Plated Copper braid, 85% coverage 0.208 in -55 to 200 ºC 48.6 lb/1000 ft.
M27500-12 NE 3 N 12 12 AWG 37/28 3 0.231 in Nickel Plated Copper braid, 85% coverage 0.222 in -55 to 200 ºC 69.5 lb/1000 ft.
M27500-12 NE 3 S 12 12 AWG 37/28 3 0.231 in Silver Plated Copper braid, 85% coverage 0.222 in -55 to 200 ºC 69.5 lb/1000 ft.
M27500-12 NE 4 N 12 12 AWG 37/28 4 0.260 in Nickel Plated Copper braid, 85% coverage 0.251 in -55 to 200 ºC 93.7 lb/1000 ft.
M27500-12 NE 4 S 12 12 AWG 37/28 4 0.260 in Silver Plated Copper braid, 85% coverage 0.251 in -55 to 200 ºC 93.7 lb/1000 ft.
M27500-14 NE 1 N 12 14 AWG 19/27 1 0.102 in Nickel Plated Copper braid, 85% coverage 0.093 in -55 to 200 ºC 17.4 lb/1000 ft.
M27500-14 NE 1 S 12 14 AWG 19/27 1 0.102 in Silver Plated Copper braid, 85% coverage 0.093 in -55 to 200 ºC 17.4 lb/1000 ft.
M27500-14 NE 2 N 12 14 AWG 19/27 2 0.179 in Nickel Plated Copper braid, 85% coverage 0.170 in -55 to 200 ºC 33.7 lb/1000 ft.
M27500-14 NE 2 S 12 14 AWG 19/27 2 0.179 in Silver Plated Copper braid, 85% coverage 0.170 in -55 to 200 ºC 33.7 lb/1000 ft.
M27500-14 NE 3 N 12 14 AWG 19/27 3 0.190 in Nickel Plated Copper braid, 85% coverage 0.182 in -55 to 200 ºC 47.3 lb/1000 ft.
M27500-14 NE 3 S 12 14 AWG 19/27 3 0.190 in Silver Plated Copper braid, 85% coverage 0.182 in -55 to 200 ºC 47.3 lb/1000 ft.
M27500-14 NE 4 N 12 14 AWG 19/27 4 0.210 in Nickel Plated Copper braid, 85% coverage 0.202 in -55 to 200 ºC 61.5 lb/1000 ft.
M27500-14 NE 4 S 12 14 AWG 19/27 4 0.210 in Silver Plated Copper braid, 85% coverage 0.202 in -55 to 200 ºC 61.5 lb/1000 ft.
M27500-16 NE 1 N 12 16 AWG 19/29 1 0.089 in Nickel Plated Copper braid, 85% coverage 0.080 in -55 to 200 ºC 12.10 lb/1000 ft.
M27500-16 NE 1 S 12 16 AWG 19/29 1 0.089 in Silver Plated Copper braid, 85% coverage 0.080 in -55 to 200 ºC 12.10 lb/1000 ft.
M27500-16 NE 2 N 12 16 AWG 19/29 2 0.153 in Nickel Plated Copper braid, 85% coverage 0.144 in -55 to 200 ºC 22.9 lb/1000 ft.
M27500-16 NE 2 S 12 16 AWG 19/29 2 0.153 in Silver Plated Copper braid, 85% coverage 0.144 in -55 to 200 ºC 22.9 lb/1000 ft.
M27500-16 NE 3 N 12 16 AWG 19/29 3 0.162 in Nickel Plated Copper braid, 85% coverage 0.154 in -55 to 200 ºC 31.8 lb/1000 ft.
M27500-16 NE 3 S 12 16 AWG 19/29 3 0.162 in Silver Plated Copper braid, 85% coverage 0.154 in -55 to 200 ºC 31.8 lb/1000 ft.
M27500-16 NE 4 N 12 16 AWG 19/29 4 0.179 in Nickel Plated Copper braid, 85% coverage 0.170 in -55 to 200 ºC 41.0 lb/1000 ft.
M27500-16 NE 4 S 12 16 AWG 19/29 4 0.179 in Silver Plated Copper braid, 85% coverage 0.170 in -55 to 200 ºC 41.0 lb/1000 ft.
M27500-18 NE 1 N 12 18 AWG 19/30 1 0.082 in Nickel Plated Copper braid, 85% coverage 0.073 in -55 to 200 ºC 10.4 lb/1000 ft.
M27500-18 NE 1 S 12 18 AWG 19/30 1 0.082 in Silver Plated Copper braid, 85% coverage 0.073 in -55 to 200 ºC 10.4 lb/1000 ft.
M27500-18 NE 2 N 12 18 AWG 19/30 2 0.139 in Nickel Plated Copper braid, 85% coverage 0.130 in -55 to 200 ºC 19.4 lb/1000 ft.
M27500-18 NE 2 S 12 18 AWG 19/30 2 0.139 in Silver Plated Copper braid, 85% coverage 0.130 in -55 to 200 ºC 19.4 lb/1000 ft.
M27500-18 NE 3 N 12 18 AWG 19/30 3 0.147 in Nickel Plated Copper braid, 85% coverage 0.139 in -55 to 200 ºC 26.9 lb/1000 ft.
M27500-18 NE 3 S 12 18 AWG 19/30 3 0.147 in Silver Plated Copper braid, 85% coverage 0.139 in -55 to 200 ºC 26.9 lb/1000 ft.
M27500-18 NE 4 N 12 18 AWG 19/30 4 0.162 in Nickel Plated Copper braid, 85% coverage 0.153 in -55 to 200 ºC 34.5 lb/1000 ft.
M27500-18 NE 4 S 12 18 AWG 19/30 4 0.162 in Silver Plated Copper braid, 85% coverage 0.153 in -55 to 200 ºC 34.5 lb/1000 ft.
M27500-20 NE 1 N 12 20 AWG 19/32 1 0.073 in Nickel Plated Copper braid, 85% coverage 0.064 in -55 to 200 ºC 7.53 lb/1000 ft.
M27500-20 NE 1 S 12 20 AWG 19/32 1 0.073 in Silver Plated Copper braid, 85% coverage 0.064 in -55 to 200 ºC 7.53 lb/1000 ft.
M27500-20 NE 2 N 12 20 AWG 19/32 2 0.121 in Nickel Plated Copper braid, 85% coverage 0.112 in -55 to 200 ºC 13.8 lb/1000 ft.
M27500-20 NE 2 S 12 20 AWG 19/32 2 0.121 in Silver Plated Copper braid, 85% coverage 0.112 in -55 to 200 ºC 13.8 lb/1000 ft.
M27500-20 NE 3 N 12 20 AWG 19/32 3 0.128 in Nickel Plated Copper braid, 85% coverage 0.119 in -55 to 200 ºC 19.0 lb/1000 ft.
M27500-20 NE 3 S 12 20 AWG 19/32 3 0.128 in Silver Plated Copper braid, 85% coverage 0.119 in -55 to 200 ºC 19.0 lb/1000 ft.
M27500-20 NE 4 N 12 20 AWG 19/32 4 0.140 in Nickel Plated Copper braid, 85% coverage 0.132 in -55 to 200 ºC 24.1 lb/1000 ft.
M27500-20 NE 4 S 12 20 AWG 19/32 4 0.140 in Silver Plated Copper braid, 85% coverage 0.132 in -55 to 200 ºC 24.1 lb/1000 ft.
M27500-22 NE 1 N 12 22 AWG 19/34 1 0.065 in Nickel Plated Copper braid, 85% coverage 0.056 in -55 to 200 ºC 5.71 lb/1000 ft.
M27500-22 NE 1 S 12 22 AWG 19/34 1 0.065 in Silver Plated Copper braid, 85% coverage 0.056 in -55 to 200 ºC 5.71 lb/1000 ft.
M27500-22 NE 2 N 12 22 AWG 19/34 2 0.105 in Nickel Plated Copper braid, 85% coverage 0.096 in -55 to 200 ºC 9.93 lb/1000 ft.
M27500-22 NE 2 S 12 22 AWG 19/34 2 0.105 in Silver Plated Copper braid, 85% coverage 0.096 in -55 to 200 ºC 9.93 lb/1000 ft.
M27500-22 NE 3 N 12 22 AWG 19/34 3 0.111 in Nickel Plated Copper braid, 85% coverage 0.102 in -55 to 200 ºC 13.4 lb/1000 ft.
M27500-22 NE 3 S 12 22 AWG 19/34 3 0.111 in Silver Plated Copper braid, 85% coverage 0.102 in -55 to 200 ºC 13.4 lb/1000 ft.
M27500-22 NE 4 N 12 22 AWG 19/34 4 0.121 in Nickel Plated Copper braid, 85% coverage 0.112 in -55 to 200 ºC 16.9 lb/1000 ft.
M27500-22 NE 4 S 12 22 AWG 19/34 4 0.121 in Silver Plated Copper braid, 85% coverage 0.112 in -55 to 200 ºC 16.9 lb/1000 ft.
M27500-24 NE 1 N 12 24 AWG 19/36 1 0.059 in Nickel Plated Copper braid, 85% coverage 0.050 in -55 to 200 ºC 4.79 lb/1000 ft.
M27500-24 NE 1 S 12 24 AWG 19/36 1 0.059 in Silver Plated Copper braid, 85% coverage 0.050 in -55 to 200 ºC 4.79 lb/1000 ft.
M27500-24 NE 2 N 12 24 AWG 19/36 2 0.093 in Nickel Plated Copper braid, 85% coverage 0.084 in -55 to 200 ºC 7.84 lb/1000 ft.
M27500-24 NE 2 S 12 24 AWG 19/36 2 0.093 in Silver Plated Copper braid, 85% coverage 0.084 in -55 to 200 ºC 7.84 lb/1000 ft.
M27500-24 NE 3 N 12 24 AWG 19/36 3 0.098 in Nickel Plated Copper braid, 85% coverage 0.089 in -55 to 200 ºC 9.96 lb/1000 ft.
M27500-24 NE 3 S 12 24 AWG 19/36 3 0.098 in Silver Plated Copper braid, 85% coverage 0.089 in -55 to 200 ºC 9.96 lb/1000 ft.
M27500-24 NE 4 N 12 24 AWG 19/36 4 0.107 in Nickel Plated Copper braid, 85% coverage 0.098 in -55 to 200 ºC 12.5 lb/1000 ft.
M27500-24 NE 4 S 12 24 AWG 19/36 4 0.107 in Silver Plated Copper braid, 85% coverage 0.098 in -55 to 200 ºC 12.5 lb/1000 ft.
M27500-26 NE 1 N 12 26 AWG 19/38 1 0.054 in Nickel Plated Copper braid, 85% coverage 0.045 in -55 to 200 ºC 4.14 lb/1000 ft.
M27500-26 NE 1 S 12 26 AWG 19/38 1 0.054 in Silver Plated Copper braid, 85% coverage 0.045 in -55 to 200 ºC 4.14 lb/1000 ft.
M27500-26 NE 2 N 12 26 AWG 19/38 2 0.083 in Nickel Plated Copper braid, 85% coverage 0.074 in -55 to 200 ºC 5.90 lb/1000 ft.
M27500-26 NE 2 S 12 26 AWG 19/38 2 0.083 in Silver Plated Copper braid, 85% coverage 0.074 in -55 to 200 ºC 5.90 lb/1000 ft.
M27500-26 NE 3 N 12 26 AWG 19/38 3 0.087 in Nickel Plated Copper braid, 85% coverage 0.078 in -55 to 200 ºC 7.80 lb/1000 ft.
M27500-26 NE 3 S 12 26 AWG 19/38 3 0.087 in Silver Plated Copper braid, 85% coverage 0.078 in -55 to 200 ºC 7.80 lb/1000 ft.
M27500-26 NE 4 N 12 26 AWG 19/38 4 0.095 in Nickel Plated Copper braid, 85% coverage 0.086 in -55 to 200 ºC 9.92 lb/1000 ft.
M27500-26 NE 4 S 12 26 AWG 19/38 4 0.095 in Silver Plated Copper braid, 85% coverage 0.086 in -55 to 200 ºC 9.92 lb/1000 ft.

Visit the FDH Electronics online store and create an account for special pricing.