M27500 Cable-Types WN (M22759/90 Components)
M27500 Jacketed Cable
Shielded and jacketed cables with a jacket of FEP/polyimide tape covered by a PTFE tape outer layer, incorporating MIL-DTL-22759/89 or /90 wires. These component wires have a light-weight composite insulation of PTFE/polyimide/PTFE tape, covered with PTFE tape and silver-or-nickel plated high-strength copper alloy conductors.
Products
| Item # | Conductor Size | Stranding | Number of Wires | Jacket Diameter | Shield | Shield Diameter | Temperature Rating | Weight |
|---|---|---|---|---|---|---|---|---|
| M27500-20 WN 1 N 24 | 20 AWG | 19/32 | 1 | 0.075 in | Nickel Plated Copper braid, 85% coverage | 0.066 in | -55 to 200 ºC | 8.17 lb/1000 ft. |
| M27500-20 WN 1 S 24 | 20 AWG | 19/32 | 1 | 0.075 in | Silver Plated Copper braid, 85% coverage | 0.066 in | -55 to 200 ºC | 8.17 lb/1000 ft. |
| M27500-20 WN 2 N 24 | 20 AWG | 19/32 | 2 | 0.125 in | Nickel Plated Copper braid, 85% coverage | 0.116 in | -55 to 200 ºC | 14.8 lb/1000 ft. |
| M27500-20 WN 2 S 24 | 20 AWG | 19/32 | 2 | 0.125 in | Silver Plated Copper braid, 85% coverage | 0.116 in | -55 to 200 ºC | 14.8 lb/1000 ft. |
| M27500-20 WN 3 N 24 | 20 AWG | 19/32 | 3 | 0.132 in | Nickel Plated Copper braid, 85% coverage | 0.124 in | -55 to 200 ºC | 20.1 lb/1000 ft. |
| M27500-20 WN 3 S 24 | 20 AWG | 19/32 | 3 | 0.132 in | Silver Plated Copper braid, 85% coverage | 0.124 in | -55 to 200 ºC | 20.1 lb/1000 ft. |
| M27500-20 WN 4 N 24 | 20 AWG | 19/32 | 4 | 0.145 in | Nickel Plated Copper braid, 85% coverage | 0.137 in | -55 to 200 ºC | 25.6 lb/1000 ft. |
| M27500-20 WN 4 S 24 | 20 AWG | 19/32 | 4 | 0.145 in | Silver Plated Copper braid, 85% coverage | 0.137 in | -55 to 200 ºC | 25.6 lb/1000 ft. |
| M27500-22 WN 1 N 24 | 22 AWG | 19/34 | 1 | 0.067 in | Nickel Plated Copper braid, 85% coverage | 0.058 in | -55 to 200 ºC | 6.17 lb/1000 ft. |
| M27500-22 WN 1 S 24 | 22 AWG | 19/34 | 1 | 0.067 in | Silver Plated Copper braid, 85% coverage | 0.058 in | -55 to 200 ºC | 6.17 lb/1000 ft. |
| M27500-22 WN 2 N 24 | 22 AWG | 19/34 | 2 | 0.109 in | Nickel Plated Copper braid, 85% coverage | 0.100 in | -55 to 200 ºC | 10.8 lb/1000 ft. |
| M27500-22 WN 2 S 24 | 22 AWG | 19/34 | 2 | 0.109 in | Silver Plated Copper braid, 85% coverage | 0.100 in | -55 to 200 ºC | 10.8 lb/1000 ft. |
| M27500-22 WN 3 N 24 | 22 AWG | 19/34 | 3 | 0.115 in | Nickel Plated Copper braid, 85% coverage | 0.106 in | -55 to 200 ºC | 14.5 lb/1000 ft. |
| M27500-22 WN 3 S 24 | 22 AWG | 19/34 | 3 | 0.115 in | Silver Plated Copper braid, 85% coverage | 0.106 in | -55 to 200 ºC | 14.5 lb/1000 ft. |
| M27500-22 WN 4 N 24 | 22 AWG | 19/34 | 4 | 0.126 in | Nickel Plated Copper braid, 85% coverage | 0.117 in | -55 to 200 ºC | 18.1 lb/1000 ft. |
| M27500-22 WN 4 S 24 | 22 AWG | 19/34 | 4 | 0.126 in | Silver Plated Copper braid, 85% coverage | 0.117 in | -55 to 200 ºC | 18.1 lb/1000 ft. |
| M27500-24 WN 1 N 24 | 24 AWG | 19/36 | 1 | 0.061 in | Nickel Plated Copper braid, 85% coverage | 0.052 in | -55 to 200 ºC | 5.07 lb/1000 ft. |
| M27500-24 WN 1 S 24 | 24 AWG | 19/36 | 1 | 0.061 in | Silver Plated Copper braid, 85% coverage | 0.052 in | -55 to 200 ºC | 5.07 lb/1000 ft. |
| M27500-24 WN 2 N 24 | 24 AWG | 19/36 | 2 | 0.097 in | Nickel Plated Copper braid, 85% coverage | 0.088 in | -55 to 200 ºC | 8.24 lb/1000 ft. |
| M27500-24 WN 2 S 24 | 24 AWG | 19/36 | 2 | 0.097 in | Silver Plated Copper braid, 85% coverage | 0.088 in | -55 to 200 ºC | 8.24 lb/1000 ft. |
| M27500-24 WN 3 N 24 | 24 AWG | 19/36 | 3 | 0.102 in | Nickel Plated Copper braid, 85% coverage | 0.093 in | -55 to 200 ºC | 10.5 lb/1000 ft. |
| M27500-24 WN 3 S 24 | 24 AWG | 19/36 | 3 | 0.102 in | Silver Plated Copper braid, 85% coverage | 0.093 in | -55 to 200 ºC | 10.5 lb/1000 ft. |
| M27500-24 WN 4 N 24 | 24 AWG | 19/36 | 4 | 0.111 in | Nickel Plated Copper braid, 85% coverage | 0.103 in | -55 to 200 ºC | 13.1 lb/1000 ft. |
| M27500-24 WN 4 S 24 | 24 AWG | 19/36 | 4 | 0.111 in | Silver Plated Copper braid, 85% coverage | 0.103 in | -55 to 200 ºC | 13.1 lb/1000 ft. |
| M27500-26 WN 1 N 24 | 26 AWG | 19/38 | 1 | 0.057 in | Nickel Plated Copper braid, 85% coverage | 0.048 in | -55 to 200 ºC | 4.62 lb/1000 ft. |
| M27500-26 WN 1 S 24 | 26 AWG | 19/38 | 1 | 0.057 in | Silver Plated Copper braid, 85% coverage | 0.048 in | -55 to 200 ºC | 4.62 lb/1000 ft. |
| M27500-26 WN 2 N 24 | 26 AWG | 19/38 | 2 | 0.089 in | Nickel Plated Copper braid, 85% coverage | 0.080 in | -55 to 200 ºC | 6.67 lb/1000 ft. |
| M27500-26 WN 2 S 24 | 26 AWG | 19/38 | 2 | 0.089 in | Silver Plated Copper braid, 85% coverage | 0.080 in | -55 to 200 ºC | 6.67 lb/1000 ft. |
| M27500-26 WN 3 N 24 | 26 AWG | 19/38 | 3 | 0.093 in | Nickel Plated Copper braid, 85% coverage | 0.085 in | -55 to 200 ºC | 8.76 lb/1000 ft. |
| M27500-26 WN 3 S 24 | 26 AWG | 19/38 | 3 | 0.093 in | Silver Plated Copper braid, 85% coverage | 0.085 in | -55 to 200 ºC | 8.76 lb/1000 ft. |
| M27500-26 WN 4 N 24 | 26 AWG | 19/38 | 4 | 0.102 in | Nickel Plated Copper braid, 85% coverage | 0.093 in | -55 to 200 ºC | 10.6 lb/1000 ft. |
| M27500-26 WN 4 S 24 | 26 AWG | 19/38 | 4 | 0.102 in | Silver Plated Copper braid, 85% coverage | 0.093 in | -55 to 200 ºC | 10.6 lb/1000 ft. |
Visit the FDH Electronics online store and create an account for special pricing.