MIL-W-5086/1 Airframe Wire - Type 1
Airframe Wire
Products
| Item # | Mil-Spec No. | Gauge | Stranding | Nom. Outer Diameter | Max. Weight |
|---|---|---|---|---|---|
| W600-22 | MIL-W-5086 | 22 | 19/34 | 0.068 | 4.40 lb/1000 ft. |
| W600-20 | MIL-W-5086 | 20 | 19/32 | 0.078 | 6.30 lb/1000 ft. |
| W600-18 | MIL-W-5086 | 18 | 19/30 | 0.088 | 8.60 lb/1000 ft. |
| W600-16 | MIL-W-5086 | 16 | 19/29 | 0.098 | 10.70 lb/1000 ft. |
| W600-14 | MIL-W-5086 | 14 | 19/27 | 0.117 | 16.40 lb/1000 ft. |
| W600-12 | MIL-W-5086 | 12 | 19/25 | 0.137 | 24.70 lb/1000 ft. |
Visit the FDH Electronics online store and create an account for special pricing.