M81381/17 Wire - Lightweight
Lightweight Wire
These wires have one layer of FEP/ polyimide/FEP tape insulation with a polyimide hard coat for increased cut-through and abrasion resistance.
Products
| Item # | Conductor Size | Min. Conductor Dia. | Max. Conductor Dia. | Stranding | Min. Insulation Diameter | Max. Insulation Diameter | Max. Resistance per 1000 ft. @ 20°C | Temperature Rating | Weight |
|---|---|---|---|---|---|---|---|---|---|
| M81381/17-12 | 12 AWG | 0.084 in | 0.087 in | 37/28 | 0.094 in | 0.098 in | 1.90 ohms | -55 to 200 ºC | 19.2 lb/1000 ft. |
| M81381/17-14 | 14 AWG | 0.065 in | 0.068 in | 19/27 | 0.075 in | 0.078 in | 2.88 ohms | -55 to 200 ºC | 12.5 lb/1000 ft. |
| M81381/17-16 | 16 AWG | 0.052 in | 0.054 in | 19/29 | 0.062 in | 0.065 in | 4.52 ohms | -55 to 200 ºC | 8.00 lb/1000 ft. |
| M81381/17-18 | 18 AWG | 0.046 in | 0.048 in | 19/30 | 0.055 in | 0.058 in | 5.79 ohms | -55 to 200 ºC | 6.40 lb/1000 ft. |
| M81381/17-20 | 20 AWG | 0.037 in | 0.038 in | 19/32 | 0.046 in | 0.049 in | 9.19 ohms | -55 to 200 ºC | 4.20 lb/1000 ft. |
| M81381/17-22 | 22 AWG | 0.029 in | 0.030 in | 19/34 | 0.038 in | 0.041 in | 15.1 ohms | -55 to 200 ºC | 2.70 lb/1000 ft. |
| M81381/17-24 | 24 AWG | 0.023 in | 0.024 in | 19/36 | 0.032 in | 0.035 in | 24.3 ohms | -55 to 200 ºC | 1.80 lb/1000 ft. |
| M81381/17-26 | 26 AWG | 0.018 in | 0.019 in | 19/38 | 0.028 in | 0.030 in | 38.4 ohms | -55 to 200 ºC | 1.20 lb/1000 ft. |
Visit the FDH Electronics online store and create an account for special pricing.