M81381/19 Wire - Lightweight, High-strength Conductor
Lightweight High Strength Wire
These wires have one layer of FEP/polyimide/FEP tape insulation with a polyimide hard coat for increased cut-through and abrasion resistance and a high-strength copper alloy conductor for greater break strength.
Products
| Item # | Conductor Size | Min. Conductor Dia. | Max. Conductor Dia. | Stranding | Min. Insulation Diameter | Max. Insulation Diameter | Max. Resistance per 1000 ft. @ 20°C | Temperature Rating | Weight |
|---|---|---|---|---|---|---|---|---|---|
| M81381/19-20 | 20 AWG | 0.037 in | 0.039 in | 19/32 | 0.047 in | 0.050 in | 10.70 ohms | -55 to 200 ºC | 4.30 lb/1000 ft. |
| M81381/19-22 | 22 AWG | 0.029 in | 0.031 in | 19/34 | 0.038 in | 0.041 in | 17.50 ohms | -55 to 200 ºC | 2.80 lb/1000 ft. |
| M81381/19-24 | 24 AWG | 0.023 in | 0.024 in | 19/36 | 0.032 in | 0.035 in | 28.40 ohms | -55 to 200 ºC | 1.80 lb/1000 ft. |
| M81381/19-26 | 26 AWG | 0.018 in | 0.020 in | 19/38 | 0.028 in | 0.030 in | 44.80 ohms | -55 to 200 ºC | 1.20 lb/1000 ft. |
| M81381/19-28 | 28 AWG | 0.014 in | 0.015 in | 7/36 | 0.024 in | 0.027 in | 74.40 ohms | -55 to 200 ºC | 0.800 lb/1000 ft. |
| M81381/19-30 | 30 AWG | 0.011 in | 0.012 in | 7/38 | 0.021 in | 0.024 in | 117.40 ohms | -55 to 200 ºC | 0.60 lb/1000 ft. |
Visit the FDH Electronics online store and create an account for special pricing.