Broadcast Cables
Broadcast Cables
Products
| Item # | AWG & Stranding | Material | Cable Lay Length | Diameter |
|---|---|---|---|---|
| W-4831-100 | Multiple | Thermoplastic Elastomer | Per the Standard | 0.362 in |
| W-4591-3776 | 18 AWG, Solid | Pressure Extruded Polyvinylchloride (PVC) | 8.00 in LHL Nominal | 0.862 ± 0.015 in |
| W-4592-3776 | 18 AWG, Solid | Pressure Extruded Polyvinylchloride (PVC) | 11.00 in LHL Nominal | 1.213 ± 0.015 in |
| W-4593-3776 | 20 AWG, Solid | Pressure Extruded Thermoplastic Elastomer (TPE) | 7.00 in LHL Nominal | 0.779 ± 0.015 in |
| W-4594-3776 | 20 AWG, Solid | Pressure Extruded Thermoplastic Elastomer (TPE) | 11.00 in LHL Nominal | 1.111 ± 0.015 in |
| W-4832-100 | 21 AWG 19 Strands | Flexible Polyvinylchloride | 0.360 in |
Visit the FDH Electronics online store and create an account for special pricing.