Broadcast Cables
Product #: W-4592-3776
18 AWG, 10 conductors solid bare copper, with foamed polyethylene, aluminum/mylar/aluminum shield tape, tinned copper braid, and an overall polyvinylchloride jacket, planetary cabled and an overall polyvinylchloride jacket. Made in USA, RoHS compliant, and is UL listed CMR c(UL)us.
Conductor
| AWG & Stranding | 18 AWG, Solid |
| Material | Bare Copper |
Dielectric
| Material | Foamed Polyethylene (FPE) |
| Diameter | 0.180 ± 0.003 in |
| Color | Natural |
Shield
| Tape Shield | Aluminum/Mylar/Aluminum, 100% Coverage (Non-Fusible Foil) |
| Braid Shield | 95% Coverage, Tinned Copper Braid Shield |
Jacket
| Material | Smooth Semi-Gloss Polyvinylchloride (PVC) |
| Wall Thickness | 0.032 in |
| Diameter | 0.272 ± 0.005 in |
| Colors | Black |
| Blue | |
| Brown | |
| Gray | |
| Green | |
| Orange | |
| Purple | |
| Red | |
| White | |
| Yellow | |
| Ripcord | Not Required |
| Jacket Pull-Test | 5 to 10 lb |
Markings
| Type | Cable shall be permanently identified via surface white ink |
| Legend | Avalanche™ SDI/HDTV high definition composite video snake cable AVB12RG6HDTV RG 6/U 75 ohm 4.5GHz E171197 18 AWG (UL) CMR c(UL)us 75ºC FT-4 Made in the USA "RoHS" |
| Footage Markers | Sequential Footage Markers on opposite of legend |
Nominal Electrical Characteristics
| Capacitance | 16.2 pF/ft |
| Impedance @ 20ºC | 75 ohms ± 3 |
| Propagation Velocity | 83 % |
| 1 MHz - 1.5 GHz Return Loss | -23dB Nom. to -19dB Max. |
| 1.5 GHz - 3.0 GHz Return Loss | -21dB Nom. to -19dB Max. |
| 3.0 GHz - 4.5 GHz Return Loss | -20dB Nom. to -18dB Max. |
Assembly
| Cable Lay Length | 11.00 in LHL Nominal |
| Tape Barrier | White Tissue Wrap Binder - 100% coverage |
| Fillers | Fibrillated Polypropylene as Necessary for a Circular Cross-Section |
Jacketing
| Material | Pressure Extruded Polyvinylchloride (PVC) |
| Wall Thickness | 0.065 in |
| Diameter | 1.213 ± 0.015 in |
| Color | Black |
| Ripcord | Not Required |
| Weight | 700 lb/Mft |
Standards
| Note | UL listed as Type CMR c(UL)us, 75ºC |
| All materials used in the manufacture of this cable are RoHS compliant |
Attenuation Chart
| 1 | 0.22 |
| 3.6 | 0.43 |
| 10 | 0.7 |
| 71.5 | 1.6 |
| 135 | 2.1 |
| 270 | 2.9 |
| 360 | 3.4 |
| 720 | 4.9 |
| 1000 | 5.8 |
| 1500 | 7.3 |
| 2250 | 9.1 |
| 3000 | 10.6 |
| 4500 | 13.3 |
Terminating Plugs (TYPE F)
| ADC | CF8 |
| CANARIE | FPC53 |
| AIM | 25-7032 |
| KINGS | (N/A) |
| AMPHENOL RF | (N/A) |
| AMPHENOL CONNEX | (N/A) |
Terminating Plugs (TYPE BNC)
| ADC | BNC8 |
| CANARIE | (N/A) |
| AIM | (N/A) |
| KINGS | 2065-10-9 |
| AMPHENOL RF | 034-1017-300 |
| AMPHENOL CONNEX | (N/A) |
Terminating Plugs (plenum TYPE F)
| ADC | CF8 |
| CANARIE | FPC55 |
| AIM | 25-7047 |
| KINGS | (N/A) |
| AMPHENOL RF | (N/A) |
| AMPHENOL CONNEX | (N/A) |
Terminating Plugs (plenum TYPE BNC)
| ADC | BNC10 |
| CANARIE | (N/A) |
| AIM | (N/A) |
| KINGS | 2065-10-9 |
| AMPHENOL RF | 034-1017-300 |
| AMPHENOL CONNEX | (N/A) |
Note
| Note | All specified parameters are nominal and subject to verification. |